
| General information | |
|---|---|
| Brand | Audi |
| Model | A4 |
| Generation | A4 allroad (B9 8W, facelift 2019) |
| Type (Engine) | 45 TFSI (245 Hp) quattro ultra S tronic |
| Start of production | May, 2019 year |
| End of production | May, 2020 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Combined fuel consumption (WLTP) | 7.4-7.6 l/100 km 31.8 – 30.9 US mpg 38.2 – 37.2 UK mpg 13.5 – 13.2 km/l |
| CO2 emissions (WLTP) | 181-185 g/km |
| Fuel consumption (economy) – urban | 8.4-8.6 l/100 km 28 – 27.4 US mpg 33.6 – 32.8 UK mpg 11.9 – 11.6 km/l |
| Fuel consumption (economy) – extra urban | 5.5-5.8 l/100 km 42.8 – 40.6 US mpg 51.4 – 48.7 UK mpg 18.2 – 17.2 km/l |
| Fuel consumption (economy) – combined | 6.6-6.8 l/100 km 35.6 – 34.6 US mpg 42.8 – 41.5 UK mpg 15.2 – 14.7 km/l |
| CO2 emissions | 150-155 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 6.1 sec |
| Acceleration 0 – 62 mph | 6.1 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 5.8 sec |
| Maximum speed | 247 km/h 153.48 mph |
| Emission standard | Euro 6d-TEMP-EVAP-ISC |
| Weight-to-power ratio | 6.6 kg/Hp, 151.7 Hp/tonne |
| Weight-to-torque ratio | 4.4 kg/Nm, 229.1 Nm/tonne |
| Engine specs | |
| Power | 245 Hp @ 5000-6500 rpm. |
| Power per litre | 123.5 Hp/l |
| Torque | 370 Nm @ 1600-4300 rpm. 272.9 lb.-ft. @ 1600-4300 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | DKNA |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. |
| Piston Stroke | 92.8 mm 3.65 in. |
| Compression ratio | 9.6:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.2 l 5.49 US qt | 4.58 UK qt |
| Engine oil specification | Log in to see. |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1615 kg 3560.47 lbs. |
| Max. weight | 2200 kg 4850.17 lbs. |
| Max load | 585 kg 1289.7 lbs. |
| Trunk (boot) space – minimum | 495 l 17.48 cu. ft. |
| Trunk (boot) space – maximum | 1495 l 52.8 cu. ft. |
| Fuel tank capacity | 58 l 15.32 US gal | 12.76 UK gal |
| Max. roof load | 90 kg 198.42 lbs. |
| Permitted trailer load with brakes (8%) | 1900 kg 4188.78 lbs. |
| Permitted trailer load with brakes (12%) | 1700 kg 3747.86 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Dimensions | |
| Length | 4762 mm 187.48 in. |
| Width | 1847 mm 72.72 in. |
| Width including mirrors | 2022 mm 79.61 in. |
| Height | 1493 mm 58.78 in. |
| Wheelbase | 2818 mm 110.94 in. |
| Front track | 1578 mm 62.13 in. |
| Rear (Back) track | 1566 mm 61.65 in. |
| Front overhang | 898 mm 35.35 in. |
| Rear overhang | 1046 mm 41.18 in. |
| Drag coefficient (Cd) | 0.32 |
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
| Approach angle | 14.7° |
| Departure angle | 16.8° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission S tronic |
| Front suspension | Independent multi-link suspension |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 225/55 R17 97Y |
| Wheel rims size | 7.5J x 17 |
| What is the body type, Audi A4 allroad (B9 8W, facelift 2019)? | Station wagon (estate), Crossover, 5 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic? | 7.4-7.6 l/100 km 31.8 – 30.9 US mpg 38.2 – 37.2 UK mpg 13.5 – 13.2 km/l |
| How ECO is the car, Audi A4 45 TFSI (245 Hp) quattro ultra S tronic? | 181-185 g/km CO2 Euro 6d-TEMP-EVAP-ISC |
| How fast is the car, 2019 A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic? | 247 km/h | 153.48 mph 0-100 km/h: 6.1 sec 0-60 mph: 5.8 sec |
| How much power, Audi A4 Station wagon (estate), Crossover 2019 45 TFSI (245 Hp) quattro ultra S tronic? | 245 Hp, 370 Nm 272.9 lb.-ft. |
| What is the engine size, Audi A4 Station wagon (estate), Crossover 2019 45 TFSI (245 Hp) quattro ultra S tronic? | 2.0 l 1984 cm3 121.07 cu. in. |
| How many cylinders, 2019 Audi 45 TFSI (245 Hp) quattro ultra S tronic? | 4, Inline |
| What is the drivetrain, Audi A4 allroad (B9 8W, facelift 2019) Station wagon (estate), Crossover 2019 45 TFSI (245 Hp) quattro ultra S tronic? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2019 Audi A4 Station wagon (estate), Crossover? | 4762 mm 187.48 in. |
| How wide is the vehicle, 2019 Audi A4 Station wagon (estate), Crossover? | 1847 mm 72.72 in. |
| What is the curb weight, 2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic? | 1615 kg 3560.47 lbs. |
| What is the gross weight, 2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic? | 2200 kg 4850.17 lbs. |
| How much trunk (boot) space, 2019 Audi A4 Station wagon (estate), Crossover? | 495 – 1495 l 17.48 – 52.8 cu. ft. |
| How many gears, What type is the gearbox, 2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic? | 7, automatic transmission S tronic |

Log in to see.











