
| General information | |
|---|---|
| Brand | Ford |
| Model | Flex |
| Generation | Flex |
| Type (Engine) | 3.5 V6 (355 Hp) AWD Automatic |
| Start of production | 2009 year |
| End of production | 2012 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 6-7 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban (EPA) | 14.7 l/100 km 16 US mpg 19.2 UK mpg 6.8 km/l |
| Fuel consumption (economy) – extra urban (EPA) | 10.7-11.2 l/100 km 22 – 21 US mpg 26.4 – 25.2 UK mpg 9.3 – 8.9 km/l |
| Fuel Type | Petrol (Gasoline) |
| Emission standard | LEV II |
| Weight-to-power ratio | 6.1 kg/Hp, 163.6 Hp/tonne |
| Weight-to-torque ratio | 4.6 kg/Nm, 218.9 Nm/tonne |
| Engine specs | |
| Power | 355 Hp @ 5700 rpm. |
| Power per litre | 101.5 Hp/l |
| Torque | 475 Nm @ 3500 rpm. 350.34 lb.-ft. @ 3500 rpm. |
| Maximum engine speed | 6200 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | EcoBoost |
| Engine displacement | 3496 cm3 213.34 cu. in. |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 92.5 mm 3.64 in. |
| Piston Stroke | 86.7 mm 3.41 in. |
| Compression ratio | 10:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Twin-Turbo, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 5.2 l 5.49 US qt | 4.58 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 12.5 l 13.21 US qt | 11 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 2170-2195 kg 4784.03 – 4839.15 lbs. |
| Trunk (boot) space – minimum | 566 l 19.99 cu. ft. |
| Trunk (boot) space – maximum | 2356 l 83.2 cu. ft. |
| Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
| Permitted trailer load with brakes (12%) | 2041 kg 4499.63 lbs. |
| Dimensions | |
| Length | 5126 mm 201.81 in. |
| Width with mirrors folded | 2035 mm 80.12 in. |
| Width including mirrors | 2256 mm 88.82 in. |
| Height | 1727 mm 67.99 in. |
| Wheelbase | 2995 mm 117.91 in. |
| Front track | 1661 mm 65.39 in. |
| Rear (Back) track | 1661 mm 65.39 in. |
| Minimum turning circle (turning diameter) | 12.4 m 40.68 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 6 gears, automatic transmission |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 235/60 R18; 235/55 R19; 255/45 R20 |
| Wheel rims size | 18; 19; 20 |
| What is the body type, Ford Flex? | SUV, 5 Doors, 6-7 Seats |
|---|---|
| How ECO is the car, Ford Flex 3.5 V6 (355 Hp) AWD Automatic? | LEV II |
| How much power, Ford Flex SUV 2009 3.5 V6 (355 Hp) AWD Automatic? | 355 Hp, 475 Nm 350.34 lb.-ft. |
| What is the engine size, Ford Flex SUV 2009 3.5 V6 (355 Hp) AWD Automatic? | 3.5 l 3496 cm3 213.34 cu. in. |
| How many cylinders, 2009 Ford 3.5 V6 (355 Hp) AWD Automatic? | 6, V-engine |
| What is the drivetrain, Ford Flex SUV 2009 3.5 V6 (355 Hp) AWD Automatic? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2009 Ford Flex SUV? | 5126 mm 201.81 in. |
| How wide is the vehicle, 2009 Ford Flex SUV? | 2035 mm 80.12 in. |
| What is the curb weight, 2009 Ford Flex 3.5 V6 (355 Hp) AWD Automatic? | 2170-2195 kg 4784.03 – 4839.15 lbs. |
| How much trunk (boot) space, 2009 Ford Flex SUV? | 566 – 2356 l 19.99 – 83.2 cu. ft. |
| How many gears, What type is the gearbox, 2009 Ford Flex 3.5 V6 (355 Hp) AWD Automatic? | 6, automatic transmission |

Log in to see.



