
| General information | |
|---|---|
| Brand | Santana |
| Model | PS-10 |
| Generation | PS-10 Pick-up |
| Type (Engine) | 2.8 TD (125 Hp) 4WD |
| Start of production | 2004 year |
| End of production | 2011 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Off-road vehicle, Pick-up |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Diesel |
| Maximum speed | 145 km/h 90.1 mph |
| Emission standard | Euro 3 |
| Weight-to-power ratio | 15.3 kg/Hp, 65.3 Hp/tonne |
| Weight-to-torque ratio | 7 kg/Nm, 143.6 Nm/tonne |
| Engine specs | |
| Power | 125 Hp @ 3600 rpm. |
| Power per litre | 44.6 Hp/l |
| Torque | 275 Nm @ 1800 rpm. 202.83 lb.-ft. @ 1800 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | 8140.43P |
| Engine displacement | 2800 cm3 170.87 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 94.4 mm 3.72 in. |
| Piston Stroke | 100 mm 3.94 in. |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 7 l 7.4 US qt | 6.16 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1915 kg 4221.85 lbs. |
| Max. weight | 3050 kg 6724.1 lbs. |
| Max load | 1135 kg 2502.25 lbs. |
| Fuel tank capacity | 100 l 26.42 US gal | 22 UK gal |
| Permitted trailer load with brakes (12%) | 3000 kg 6613.87 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Dimensions | |
| Length | 4541 mm 178.78 in. |
| Width | 1750 mm 68.9 in. |
| Height | 2000 mm 78.74 in. |
| Wheelbase | 2768 mm 108.98 in. |
| Front track | 1486 mm 58.5 in. |
| Rear (Back) track | 1486 mm 58.5 in. |
| Front overhang | 670 mm 26.38 in. |
| Rear overhang | 1103 mm 43.43 in. |
| Ride height (ground clearance) | 200 mm 7.87 in. |
| Minimum turning circle (turning diameter) | 14.6 m 47.9 ft. |
| Approach angle | 50° |
| Departure angle | 30° |
| Ramp-over (brakeover) angle | 29° |
| Climb angle | 45° |
| Wading depth | 500 mm 19.69 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Rigid axle suspension, Leaf spring |
| Rear suspension | Rigid axle suspension, Leaf spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc, 290 mm |
| Power steering | Hydraulic Steering |
| Tires size | 235/85 R16 |
| Wheel rims size | 16 |
| What is the body type, Santana PS-10 Pick-up? | Off-road vehicle, Pick-up, 2 Doors, 2 Seats |
|---|---|
| How ECO is the car, Santana PS-10 2.8 TD (125 Hp) 4WD? | Euro 3 |
| How fast is the car, 2004 PS-10 Pick-up 2.8 TD (125 Hp) 4WD? | 145 km/h | 90.1 mph |
| How much power, Santana PS-10 Off-road vehicle, Pick-up 2004 2.8 TD (125 Hp) 4WD? | 125 Hp, 275 Nm 202.83 lb.-ft. |
| What is the engine size, Santana PS-10 Off-road vehicle, Pick-up 2004 2.8 TD (125 Hp) 4WD? | 2.8 l 2800 cm3 170.87 cu. in. |
| How many cylinders, 2004 Santana 2.8 TD (125 Hp) 4WD? | 4, Inline |
| What is the drivetrain, Santana PS-10 Pick-up Off-road vehicle, Pick-up 2004 2.8 TD (125 Hp) 4WD? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2004 Santana PS-10 Off-road vehicle, Pick-up? | 4541 mm 178.78 in. |
| How wide is the vehicle, 2004 Santana PS-10 Off-road vehicle, Pick-up? | 1750 mm 68.9 in. |
| What is the curb weight, 2004 Santana PS-10 Pick-up 2.8 TD (125 Hp) 4WD? | 1915 kg 4221.85 lbs. |
| What is the gross weight, 2004 Santana PS-10 Pick-up 2.8 TD (125 Hp) 4WD? | 3050 kg 6724.1 lbs. |
| How many gears, What type is the gearbox, 2004 Santana PS-10 Pick-up 2.8 TD (125 Hp) 4WD? | 5, manual transmission |

Log in to see.




