
| General information | |
|---|---|
| Brand | Volkswagen |
| Model | Tavendor |
| Generation | Tavendor |
| Type (Engine) | 380TSI (220 Hp) 4WD DSG |
| Start of production | October, 2022 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – combined | 8.68 l/100 km 27.1 US mpg 32.5 UK mpg 11.5 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 9.1 sec |
| Acceleration 0 – 62 mph | 9.1 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.6 sec |
| Maximum speed | 200 km/h 124.27 mph |
| Emission standard | China VI |
| Weight-to-power ratio | 9.4 kg/Hp, 106.5 Hp/tonne |
| Weight-to-torque ratio | 5.9 kg/Nm, 169.5 Nm/tonne |
| Engine specs | |
| Power | 220 Hp @ 4500-6700 rpm. |
| Power per litre | 110.9 Hp/l |
| Torque | 350 Nm @ 1500-4300 rpm. 258.15 lb.-ft. @ 1500-4300 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | EA888 DKX |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine systems | Start & Stop System |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 2065 kg 4552.55 lbs. |
| Trunk (boot) space – minimum | 656 l 23.17 cu. ft. |
| Dimensions | |
| Length | 4949 mm 194.84 in. |
| Width | 2015 mm 79.33 in. |
| Height | 1772 mm 69.76 in. |
| Wheelbase | 2980 mm 117.32 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Front suspension | Independent type McPherson |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Wheel rims size | 20; 21 |
| What is the body type, Volkswagen Tavendor? | SUV, 5 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Volkswagen Tavendor 380TSI (220 Hp) 4WD DSG? | 8.68 l/100 km 27.1 US mpg 32.5 UK mpg 11.5 km/l |
| How ECO is the car, Volkswagen Tavendor 380TSI (220 Hp) 4WD DSG? | China VI |
| How fast is the car, 2022 Tavendor 380TSI (220 Hp) 4WD DSG? | 200 km/h | 124.27 mph 0-100 km/h: 9.1 sec 0-60 mph: 8.6 sec |
| How much power, Volkswagen Tavendor SUV 2022 380TSI (220 Hp) 4WD DSG? | 220 Hp, 350 Nm 258.15 lb.-ft. |
| What is the engine size, Volkswagen Tavendor SUV 2022 380TSI (220 Hp) 4WD DSG? | 2.0 l 1984 cm3 121.07 cu. in. |
| How many cylinders, 2022 Volkswagen 380TSI (220 Hp) 4WD DSG? | 4, Inline |
| What is the drivetrain, Volkswagen Tavendor SUV 2022 380TSI (220 Hp) 4WD DSG? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2022 Volkswagen Tavendor SUV? | 4949 mm 194.84 in. |
| How wide is the vehicle, 2022 Volkswagen Tavendor SUV? | 2015 mm 79.33 in. |
| What is the curb weight, 2022 Volkswagen Tavendor 380TSI (220 Hp) 4WD DSG? | 2065 kg 4552.55 lbs. |
| How much trunk (boot) space, 2022 Volkswagen Tavendor SUV? | 656 l 23.17 cu. ft. |
| How many gears, What type is the gearbox, 2022 Volkswagen Tavendor 380TSI (220 Hp) 4WD DSG? | 7, automatic transmission DSG |

















