
| General information | |
|---|---|
| Brand | Toyota |
| Model | Carina |
| Generation | Carina (TA4L,TA6L) |
| Type (Engine) | 1.6 (TA60L) (75 Hp) |
| Start of production | 1982 year |
| End of production | 1984 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Engine specs | |
| Power | 75 Hp |
| Engine Model/Code | 2T |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 3.8 l 4.02 US qt | 3.34 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 7.5 l 7.93 US qt | 6.6 UK qt |
|
|
|
| What is the body type, Toyota Carina (TA4L,TA6L)? | Sedan, 4 Doors, 5 Seats |
|---|---|
| How much power, Toyota Carina Sedan 1982 1.6 (TA60L) (75 Hp)? | 75 Hp |
| What is the drivetrain, Toyota Carina (TA4L,TA6L) Sedan 1982 1.6 (TA60L) (75 Hp)? | Internal Combustion engine. |

Log in to see.














