The Porsche Panamera (G2) Turbo 4.0 V8 (550 Hp) PDK, produced between November 2016 and August 2018, represents a significant evolution in Porsche’s four-door luxury vehicle lineup. As the second generation of the Panamera, the G2 model aimed to address criticisms of the original while further establishing the Panamera as a legitimate sports sedan capable of competing with established marques like Mercedes-Benz and BMW. This particular variant, the Turbo model equipped with a 4.0-liter twin-turbocharged V8 engine and Porsche’s dual-clutch PDK transmission, sits at the top of the G2 Panamera range, offering blistering performance and a luxurious driving experience. The Panamera, unlike many of its competitors, maintains a liftback body style, prioritizing both practicality and a sleek, coupe-like silhouette.
Porsche Panamera (G2) Turbo: A Performance Liftback
The G2 Panamera marked a departure from the first-generation model in several key areas. A new platform, the Modular Longitudinal Architecture (MLA), allowed for greater flexibility in design and powertrain options. This platform also facilitated the introduction of new technologies, including advanced driver-assistance systems and a more sophisticated infotainment system. The Turbo model, with its potent V8 engine, was positioned as the flagship, showcasing Porsche’s engineering prowess and commitment to performance. While primarily sold in North America and Europe, the Panamera’s success helped Porsche expand its global reach and solidify its position as a leading luxury sports car manufacturer.
Engine & Performance
At the heart of the Panamera Turbo lies a 4.0-liter twin-turbocharged V8 engine, designated EA825 / MCV.DA. This engine produces a formidable 550 horsepower at 5750-6000 rpm and 770 Nm (567.92 lb.-ft.) of torque between 1960 and 4500 rpm. The direct injection system and twin-turbocharger setup contribute to both the engine’s high output and its broad torque curve, providing effortless acceleration in virtually any driving situation. The engine boasts a power-to-liter ratio of 137.6 hp/l. This power is channeled through Porsche’s eight-speed PDK (Porsche Doppelkupplung) dual-clutch transmission, which offers incredibly fast and smooth gear changes. The combination of the powerful engine and the advanced transmission results in impressive performance figures: 0 to 60 mph in just 3.6 seconds (calculated by Auto-Data.net), 0 to 100 km/h in 3.8 seconds, and a top speed of 306 km/h (190.14 mph). The weight-to-power ratio of 3.6 kg/Hp and weight-to-torque ratio of 2.6 kg/Nm further emphasize the car’s performance capabilities.
Design & Features
The Porsche Panamera G2 Turbo retains the distinctive liftback body style, offering a unique blend of coupe-like aesthetics and the practicality of a hatchback. The five-door configuration provides easy access to both the front and rear seats, while the large rear hatch offers a generous amount of cargo space. The interior is meticulously crafted with high-quality materials and features a driver-focused cockpit. Key features include a large touchscreen infotainment system, advanced climate control, and a range of customizable options. Safety features were also a priority, with the G2 Panamera incorporating systems like ABS (Anti-lock braking system), and a suite of driver-assistance technologies designed to enhance safety and convenience. The aerodynamic design, evidenced by a drag coefficient of 0.30, contributes to both performance and fuel efficiency. The car’s dimensions – a length of 5049 mm (198.78 in.) and a width of 1937 mm (76.26 in.) – position it as a large luxury sedan.
Technical Specifications
| Brand | Porsche |
| Model | Panamera |
| Generation | Panamera (G2) |
| Type (Engine) | Turbo 4.0 V8 (550 Hp) PDK |
| Start of production | November, 2016 |
| End of production | August, 2018 |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Liftback |
| Seats | 4 |
| Doors | 5 |
| Fuel consumption (economy) – urban | 12.9 – 12.8 l/100 km (18.2 – 18.4 US mpg, 21.9 – 22.1 UK mpg, 7.8 km/l) |
| Fuel consumption (economy) – extra urban | 7.3 – 7.2 l/100 km (32.2 – 32.7 US mpg, 38.7 – 39.2 UK mpg, 13.7 – 13.9 km/l) |
| Fuel consumption (economy) – combined | 9.4 – 9.3 l/100 km (25 – 25.3 US mpg, 30.1 – 30.4 UK mpg, 10.6 – 10.8 km/l) |
| CO2 emissions | 214 – 212 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 3.8 sec |
| Acceleration 0 – 62 mph | 3.8 sec |
| Acceleration 0 – 60 mph | 3.6 sec |
| Acceleration 0 – 200 km/h | 13.0 sec |
| Maximum speed | 306 km/h (190.14 mph) |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 3.6 kg/Hp |
| Weight-to-torque ratio | 2.6 kg/Nm |
| Power | 550 Hp @ 5750-6000 rpm |
| Torque | 770 Nm @ 1960-4500 rpm (567.92 lb.-ft. @ 1960-4500 rpm) |
| Maximum engine speed | 6800 rpm |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | EA825 / MCV.DA |
| Engine displacement | 3996 cm3 (243.85 cu. in.) |
| Number of cylinders | 8 |
| Engine configuration | V-engine |
| Cylinder Bore | 86 mm (3.39 in.) |
| Piston Stroke | 86 mm (3.39 in.) |
| Compression ratio | 10.1:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Twin-Turbo, Intercooler |
| Engine oil capacity | 9.5 l (10.04 US qt | 8.36 UK qt) |
| Kerb Weight | 1995 kg (4398.22 lbs.) |
| Max. weight | 2585 kg (5698.95 lbs.) |
| Max load | 590 kg (1300.73 lbs.) |
| Trunk (boot) space – minimum | 495 l (17.48 cu. ft.) |
| Trunk (boot) space – maximum | 1304 l (46.05 cu. ft.) |
| Fuel tank capacity | 90 l (23.78 US gal | 19.8 UK gal) |
| Length | 5049 mm (198.78 in.) |
| Width | 1937 mm (76.26 in.) |
| Width including mirrors | 2165 mm (85.24 in.) |
| Height | 1427 mm (56.18 in.) |
| Wheelbase | 2950 mm (116.14 in.) |
| Front track | 1657 mm (65.24 in.) |
| Rear (Back) track | 1639 mm (64.53 in.) |
| Drag coefficient (Cd) | 0.30 |
| Minimum turning circle (turning diameter) | 11.9-11.4 m (39.04 – 37.4 ft.) |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 8 gears, automatic transmission PDK |
| Front suspension | Double wishbone |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | Front wheel tires: 275/40 ZR 20Rear wheel tires: 315/35 ZR 20 |
| Wheel rims size | Front wheel rims: 9.5J x 20Rear wheel rims: 11.5J x 20 |
The Porsche Panamera (G2) Turbo 4.0 V8 (550 Hp) PDK represents a compelling combination of luxury, performance, and practicality. Its advanced engineering, powerful engine, and sophisticated features cemented its position as a leader in the high-end sports sedan segment.






