
| General information | |
|---|---|
| Brand | Audi |
| Model | A4 |
| Generation | A4 allroad (B9 8W) |
| Type (Engine) | 2.0 TFSI (252 Hp) quattro ultra S tronic |
| Start of production | 2016 year |
| End of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 7.9-8.2 l/100 km 29.8 – 28.7 US mpg 35.8 – 34.4 UK mpg 12.7 – 12.2 km/l |
| Fuel consumption (economy) – extra urban | 5.6-5.9 l/100 km 42 – 39.9 US mpg 50.4 – 47.9 UK mpg 17.9 – 16.9 km/l |
| Fuel consumption (economy) – combined | 6.4-6.7 l/100 km 36.8 – 35.1 US mpg 44.1 – 42.2 UK mpg 15.6 – 14.9 km/l |
| CO2 emissions | 147-154 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 6.1 sec |
| Acceleration 0 – 62 mph | 6.1 sec |
| Acceleration 0 – 60 mph | 5.9 sec |
| Maximum speed | 246 km/h 152.86 mph |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 6.3 kg/Hp, 159.5 Hp/tonne |
| Weight-to-torque ratio | 4.3 kg/Nm, 234.2 Nm/tonne |
| Engine specs | |
| Power | 252 Hp @ 5000-6000 rpm. |
| Power per litre | 127 Hp/l |
| Torque | 370 Nm @ 1600-4500 rpm. 272.9 lb.-ft. @ 1600-4500 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | EA888 / CYRB |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. |
| Piston Stroke | 92.8 mm 3.65 in. |
| Compression ratio | 9.6:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection and Multi-port manifold injection |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 5.2 l 5.49 US qt | 4.58 UK qt |
| Engine oil specification | Log in to see. |
| Engine systems | Start & Stop System |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1580 kg 3483.3 lbs. |
| Max. weight | 2170 kg 4784.03 lbs. |
| Max load | 590 kg 1300.73 lbs. |
| Trunk (boot) space – minimum | 505 l 17.83 cu. ft. |
| Trunk (boot) space – maximum | 1510 l 53.33 cu. ft. |
| Fuel tank capacity | 58 l 15.32 US gal | 12.76 UK gal |
| Max. roof load | 90 kg 198.42 lbs. |
| Permitted trailer load with brakes (8%) | 1900 kg 4188.78 lbs. |
| Permitted trailer load with brakes (12%) | 1700 kg 3747.86 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 80 kg 176.37 lbs. |
| Dimensions | |
| Length | 4750 mm 187.01 in. |
| Width | 1842 mm 72.52 in. |
| Width including mirrors | 2022 mm 79.61 in. |
| Height | 1493 mm 58.78 in. |
| Wheelbase | 2818 mm 110.94 in. |
| Front track | 1578 mm 62.13 in. |
| Rear (Back) track | 1566 mm 61.65 in. |
| Front overhang | 894 mm 35.2 in. |
| Rear overhang | 1038 mm 40.87 in. |
| Drag coefficient (Cd) | 0.32 |
| Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission S tronic |
| Front suspension | Independent multi-link suspension, Transverse stabilizer |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 245/45 R18; 245/40 R19 |
| Wheel rims size | 7.5J x 18; 8J x 19 |
| What is the body type, Audi A4 allroad (B9 8W)? | Station wagon (estate), Crossover, 5 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic? | 6.4-6.7 l/100 km 36.8 – 35.1 US mpg 44.1 – 42.2 UK mpg 15.6 – 14.9 km/l |
| How ECO is the car, Audi A4 2.0 TFSI (252 Hp) quattro ultra S tronic? | 147-154 g/km CO2 Euro 6 |
| How fast is the car, 2016 A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic? | 246 km/h | 152.86 mph 0-100 km/h: 6.1 sec 0-60 mph: 5.9 sec |
| How much power, Audi A4 Station wagon (estate), Crossover 2016 2.0 TFSI (252 Hp) quattro ultra S tronic? | 252 Hp, 370 Nm 272.9 lb.-ft. |
| What is the engine size, Audi A4 Station wagon (estate), Crossover 2016 2.0 TFSI (252 Hp) quattro ultra S tronic? | 2.0 l 1984 cm3 121.07 cu. in. |
| How many cylinders, 2016 Audi 2.0 TFSI (252 Hp) quattro ultra S tronic? | 4, Inline |
| What is the drivetrain, Audi A4 allroad (B9 8W) Station wagon (estate), Crossover 2016 2.0 TFSI (252 Hp) quattro ultra S tronic? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2016 Audi A4 Station wagon (estate), Crossover? | 4750 mm 187.01 in. |
| How wide is the vehicle, 2016 Audi A4 Station wagon (estate), Crossover? | 1842 mm 72.52 in. |
| What is the curb weight, 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic? | 1580 kg 3483.3 lbs. |
| What is the gross weight, 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic? | 2170 kg 4784.03 lbs. |
| How much trunk (boot) space, 2016 Audi A4 Station wagon (estate), Crossover? | 505 – 1510 l 17.83 – 53.33 cu. ft. |
| How many gears, What type is the gearbox, 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic? | 7, automatic transmission S tronic |

Log in to see.











