
| General information | |
|---|---|
| Brand | Audi |
| Model | R8 |
| Generation | R8 II Coupe (4S) |
| Type (Engine) | 5.2 FSI V10 plus (610 Hp) quattro S tronic |
| Start of production | 2015 year |
| End of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) – urban | 17.5 l/100 km 13.4 US mpg 16.1 UK mpg 5.7 km/l |
| Fuel consumption (economy) – extra urban | 9.3 l/100 km 25.3 US mpg 30.4 UK mpg 10.8 km/l |
| Fuel consumption (economy) – combined | 12.3 l/100 km 19.1 US mpg 23 UK mpg 8.1 km/l |
| CO2 emissions | 287 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 3.2 sec |
| Acceleration 0 – 62 mph | 3.2 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 3 sec |
| Maximum speed | 330 km/h 205.05 mph |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 2.5 kg/Hp, 392.3 Hp/tonne |
| Weight-to-torque ratio | 2.8 kg/Nm, 360.1 Nm/tonne |
| Engine specs | |
| Power | 610 Hp @ 8250 rpm. |
| Power per litre | 117.2 Hp/l |
| Torque | 560 Nm @ 6500 rpm. 413.03 lb.-ft. @ 6500 rpm. |
| Engine layout | Middle, Longitudinal |
| Engine Model/Code | CSPA |
| Engine displacement | 5204 cm3 317.57 cu. in. |
| Number of cylinders | 10 |
| Engine configuration | V-engine |
| Cylinder Bore | 84.5 mm 3.33 in. |
| Piston Stroke | 92.8 mm 3.65 in. |
| Compression ratio | 12.7:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection and Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 8.3 l 8.77 US qt | 7.3 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 24.7 l 26.1 US qt | 21.73 UK qt |
| Engine systems | Start & Stop System Cylinder deactivation system |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1555 kg 3428.19 lbs. |
| Max. weight | 1895 kg 4177.76 lbs. |
| Max load | 340 kg 749.57 lbs. |
| Trunk (boot) space – minimum | 112 l 3.96 cu. ft. |
| Fuel tank capacity | 73 l 19.28 US gal | 16.06 UK gal |
| Dimensions | |
| Length | 4426 mm 174.25 in. |
| Width | 1940 mm 76.38 in. |
| Width including mirrors | 2037 mm 80.2 in. |
| Height | 1240 mm 48.82 in. |
| Wheelbase | 2650 mm 104.33 in. |
| Front track | 1638 mm 64.49 in. |
| Rear (Back) track | 1599 mm 62.95 in. |
| Front overhang | 994 mm 39.13 in. |
| Rear overhang | 782 mm 30.79 in. |
| Drag coefficient (Cd) | 0.36 |
| Minimum turning circle (turning diameter) | 11.2 m 36.75 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission S tronic |
| Front suspension | Coil spring, Double wishbone, Transverse stabilizer |
| Rear suspension | Double wishbone, Transverse stabilizer, Coil spring |
| Front brakes | Ventilated discs, 380×38 mm |
| Rear brakes | Ventilated discs, 356×32 mm |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | Front wheel tires: 245/35 R19; 245/30 R20 Rear wheel tires: 295/35 R19; 305/30 R20 |
| Wheel rims size | Front wheel rims: 8.5J x 19; 8.5J x 20 Rear wheel rims: 11J x 19; 11J x 20 |
| What is the body type, Audi R8 II Coupe (4S)? | Coupe, 2 Doors, 2 Seats |
|---|---|
| What is the fuel economy, Audi R8 II Coupe (4S) 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 12.3 l/100 km 19.1 US mpg 23 UK mpg 8.1 km/l |
| How ECO is the car, Audi R8 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 287 g/km CO2 Euro 6 |
| How fast is the car, 2015 R8 II Coupe (4S) 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 330 km/h | 205.05 mph 0-100 km/h: 3.2 sec 0-60 mph: 3 sec |
| How much power, Audi R8 Coupe 2015 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 610 Hp, 560 Nm 413.03 lb.-ft. |
| What is the engine size, Audi R8 Coupe 2015 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 5.2 l 5204 cm3 317.57 cu. in. |
| How many cylinders, 2015 Audi 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 10, V-engine |
| What is the drivetrain, Audi R8 II Coupe (4S) Coupe 2015 5.2 FSI V10 plus (610 Hp) quattro S tronic? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2015 Audi R8 Coupe? | 4426 mm 174.25 in. |
| How wide is the vehicle, 2015 Audi R8 Coupe? | 1940 mm 76.38 in. |
| What is the curb weight, 2015 Audi R8 II Coupe (4S) 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 1555 kg 3428.19 lbs. |
| What is the gross weight, 2015 Audi R8 II Coupe (4S) 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 1895 kg 4177.76 lbs. |
| How much trunk (boot) space, 2015 Audi R8 Coupe? | 112 l 3.96 cu. ft. |
| How many gears, What type is the gearbox, 2015 Audi R8 II Coupe (4S) 5.2 FSI V10 plus (610 Hp) quattro S tronic? | 7, automatic transmission S tronic |

Log in to see.




