
| General information | |
|---|---|
| Brand | BMW |
| Model | 2 Series |
| Generation | 2 Series Gran Coupe (F74) |
| Type (Engine) | M235 (312 Hp) xDrive Steptronic DCT |
| Start of production | October, 2024 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 60 mph | 4.7 sec |
| Maximum speed | 210 km/h, Electronically limited 130.49 mph |
| Weight-to-power ratio | 5.2 kg/Hp, 192.2 Hp/tonne |
| Weight-to-torque ratio | 4.1 kg/Nm, 246.5 Nm/tonne |
| Engine specs | |
| Power | 312 Hp @ 5750-6500 rpm. |
| Power per litre | 156.2 Hp/l |
| Torque | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | B48A20T2 |
| Engine displacement | 1998 cm3 121.93 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82 mm 3.23 in. |
| Piston Stroke | 94.6 mm 3.72 in. |
| Compression ratio | 9.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection and Multi-port manifold injection |
| Engine aspiration | Twin-scroll turbo, Intercooler |
| Valvetrain | Double-VANOS, VALVETRONIC |
| Engine oil specification | Log in to see. |
| Engine systems | Start & Stop System |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1623 kg 3578.1 lbs. |
| Max. weight | 2130 kg 4695.85 lbs. |
| Max load | 507 kg 1117.74 lbs. |
| Trunk (boot) space – minimum | 430 l 15.19 cu. ft. |
| Dimensions | |
| Length | 4552 mm 179.21 in. |
| Width | 1800 mm 70.87 in. |
| Width including mirrors | 2070 mm 81.5 in. |
| Height | 1445 mm 56.89 in. |
| Wheelbase | 2670 mm 105.12 in. |
| Front track | 1562 mm 61.5 in. |
| Rear (Back) track | 1562 mm 61.5 in. |
| Ride height (ground clearance) | 145 mm 5.71 in. |
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission Steptronic DCT |
| Front suspension | Spring Strut, Transverse stabilizer |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs, 386 mm |
| Rear brakes | Ventilated discs, 330 mm |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 225/45 R18 |
| Wheel rims size | 8J x 18 |
| What is the body type, BMW 2 Series Gran Coupe (F74)? | Coupe, 4 Doors, 5 Seats |
|---|---|
| How fast is the car, 2024 2 Series Gran Coupe (F74) M235 (312 Hp) xDrive Steptronic DCT? | 210 km/h | 130.49 mph 0-60 mph: 4.7 sec |
| How much power, BMW 2 Series Coupe 2024 M235 (312 Hp) xDrive Steptronic DCT? | 312 Hp, 400 Nm 295.02 lb.-ft. |
| What is the engine size, BMW 2 Series Coupe 2024 M235 (312 Hp) xDrive Steptronic DCT? | 2.0 l 1998 cm3 121.93 cu. in. |
| How many cylinders, 2024 BMW M235 (312 Hp) xDrive Steptronic DCT? | 4, Inline |
| What is the drivetrain, BMW 2 Series Gran Coupe (F74) Coupe 2024 M235 (312 Hp) xDrive Steptronic DCT? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2024 BMW 2 Series Coupe? | 4552 mm 179.21 in. |
| How wide is the vehicle, 2024 BMW 2 Series Coupe? | 1800 mm 70.87 in. |
| What is the curb weight, 2024 BMW 2 Series Gran Coupe (F74) M235 (312 Hp) xDrive Steptronic DCT? | 1623 kg 3578.1 lbs. |
| What is the gross weight, 2024 BMW 2 Series Gran Coupe (F74) M235 (312 Hp) xDrive Steptronic DCT? | 2130 kg 4695.85 lbs. |
| How much trunk (boot) space, 2024 BMW 2 Series Coupe? | 430 l 15.19 cu. ft. |
| How many gears, What type is the gearbox, 2024 BMW 2 Series Gran Coupe (F74) M235 (312 Hp) xDrive Steptronic DCT? | 7, automatic transmission Steptronic DCT |

Log in to see.





















