
| General information | |
|---|---|
| Brand | BMW |
| Model | 7 Series |
| Generation | 7 Series Long (G12 LCI, facelift 2019) |
| Type (Engine) | M760Li V12 (600 Hp) xDrive Steptronic |
| Start of production | April, 2019 year |
| End of production | June, 2022 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 4-5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban (EPA) | 18.1 l/100 km 13 US mpg 15.6 UK mpg 5.5 km/l |
| Fuel consumption (economy) – extra urban (EPA) | 11.8 l/100 km 19.9 US mpg 23.9 UK mpg 8.5 km/l |
| Fuel consumption (economy) – combined (EPA) | 14.7 l/100 km 16 US mpg 19.2 UK mpg 6.8 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 60 mph | 3.6 sec |
| Maximum speed | 250 km/h, Electronically limited 155.34 mph |
| Emission standard | ULEV125 |
| Weight-to-power ratio | 3.9 kg/Hp, 256.4 Hp/tonne |
| Weight-to-torque ratio | 2.8 kg/Nm, 363.2 Nm/tonne |
| Engine specs | |
| Power | 600 Hp @ 5500-6500 rpm. |
| Power per litre | 91 Hp/l |
| Torque | 850 Nm @ 1550-5200 rpm. 626.93 lb.-ft. @ 1550-5200 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | N74B66TU2 |
| Engine displacement | 6592 cm3 402.27 cu. in. |
| Number of cylinders | 12 |
| Engine configuration | V-engine |
| Cylinder Bore | 89 mm 3.5 in. |
| Piston Stroke | 88.3 mm 3.48 in. |
| Compression ratio | 10:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Twin-power turbo, Intercooler |
| Valvetrain | VALVETRONIC, Double-VANOS |
| Engine oil capacity | 12 l 12.68 US qt | 10.56 UK qt |
| Engine oil specification | Log in to see. |
| Engine systems | Start & Stop System |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 2340 kg 5158.82 lbs. |
| Max. weight | 2840 kg 6261.13 lbs. |
| Max load | 500 kg 1102.31 lbs. |
| Trunk (boot) space – minimum | 515 l 18.19 cu. ft. |
| Fuel tank capacity | 78 l 20.61 US gal | 17.16 UK gal |
| Max. roof load | 100 kg 220.46 lbs. |
| Dimensions | |
| Length | 5267 mm 207.36 in. |
| Width | 1902 mm 74.88 in. |
| Width including mirrors | 2169 mm 85.39 in. |
| Height | 1479 mm 58.23 in. |
| Wheelbase | 3210 mm 126.38 in. |
| Front track | 1621 mm 63.82 in. |
| Rear (Back) track | 1618 mm 63.7 in. |
| Front overhang | 909 mm 35.79 in. |
| Rear overhang | 1148 mm 45.2 in. |
| Ride height (ground clearance) | 135 mm 5.31 in. |
| Drag coefficient (Cd) | 0.31 |
| Minimum turning circle (turning diameter) | 12.9 m 42.32 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 8 gears, automatic transmission Steptronic |
| Front suspension | Double wishbone, Air suspension |
| Rear suspension | Independent multi-link suspension, Air suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | Front wheel tires: 245/40 R20 Rear wheel tires: 275/35 R20 |
| Wheel rims size | Front wheel rims: 8.5J x 20 Rear wheel rims: 10J x 20 |
| What is the body type, BMW 7 Series Long (G12 LCI, facelift 2019)? | Sedan, 4 Doors, 4-5 Seats |
|---|---|
| What is the fuel economy, BMW 7 Series Long (G12 LCI, facelift 2019) M760Li V12 (600 Hp) xDrive Steptronic? | 14.7 l/100 km 16 US mpg 19.2 UK mpg 6.8 km/l |
| How ECO is the car, BMW 7 Series M760Li V12 (600 Hp) xDrive Steptronic? | ULEV125 |
| How fast is the car, 2019 7 Series Long (G12 LCI, facelift 2019) M760Li V12 (600 Hp) xDrive Steptronic? | 250 km/h | 155.34 mph 0-60 mph: 3.6 sec |
| How much power, BMW 7 Series Sedan 2019 M760Li V12 (600 Hp) xDrive Steptronic? | 600 Hp, 850 Nm 626.93 lb.-ft. |
| What is the engine size, BMW 7 Series Sedan 2019 M760Li V12 (600 Hp) xDrive Steptronic? | 6.6 l 6592 cm3 402.27 cu. in. |
| How many cylinders, 2019 BMW M760Li V12 (600 Hp) xDrive Steptronic? | 12, V-engine |
| What is the drivetrain, BMW 7 Series Long (G12 LCI, facelift 2019) Sedan 2019 M760Li V12 (600 Hp) xDrive Steptronic? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2019 BMW 7 Series Sedan? | 5267 mm 207.36 in. |
| How wide is the vehicle, 2019 BMW 7 Series Sedan? | 1902 mm 74.88 in. |
| What is the curb weight, 2019 BMW 7 Series Long (G12 LCI, facelift 2019) M760Li V12 (600 Hp) xDrive Steptronic? | 2340 kg 5158.82 lbs. |
| What is the gross weight, 2019 BMW 7 Series Long (G12 LCI, facelift 2019) M760Li V12 (600 Hp) xDrive Steptronic? | 2840 kg 6261.13 lbs. |
| How much trunk (boot) space, 2019 BMW 7 Series Sedan? | 515 l 18.19 cu. ft. |
| How many gears, What type is the gearbox, 2019 BMW 7 Series Long (G12 LCI, facelift 2019) M760Li V12 (600 Hp) xDrive Steptronic? | 8, automatic transmission Steptronic |

Log in to see.

















