
| General information | |
|---|---|
| Brand | Dodge |
| Model | Dakota |
| Generation | Dakota |
| Type (Engine) | 3.9L V6 (175 Hp) |
| Start of production | 1994 year |
| End of production | 1996 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Pick-up |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Weight-to-power ratio | 10.5 kg/Hp, 95.4 Hp/tonne |
| Engine specs | |
| Power | 175 Hp |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 3.8 l 4.02 US qt | 3.34 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 13 l 13.74 US qt | 11.44 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1834 kg 4043.28 lbs. |
| What is the body type, Dodge Dakota? | Pick-up, 2 Doors |
|---|---|
| How much power, Dodge Dakota Pick-up 1994 3.9L V6 (175 Hp)? | 175 Hp |
| What is the drivetrain, Dodge Dakota Pick-up 1994 3.9L V6 (175 Hp)? | Internal Combustion engine. |
| What is the curb weight, 1994 Dodge Dakota 3.9L V6 (175 Hp)? | 1834 kg 4043.28 lbs. |

Log in to see.




















