
| General information | |
|---|---|
| Brand | Honda |
| Model | Civic |
| Generation | Civic IV Shuttle |
| Type (Engine) | 1.5 i 16V (EE2) (90 Hp) |
| Start of production | 1988 year |
| End of production | 1989 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate) |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Engine specs | |
| Power | 90 Hp |
| Engine Model/Code | D15B2 |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 3.3 l 3.49 US qt | 2.9 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 5.7 l 6.02 US qt | 5.02 UK qt |
|
|
|
| What is the body type, Honda Civic IV Shuttle? | Station wagon (estate) |
|---|---|
| How much power, Honda Civic Station wagon (estate) 1988 1.5 i 16V (EE2) (90 Hp)? | 90 Hp |
| What is the drivetrain, Honda Civic IV Shuttle Station wagon (estate) 1988 1.5 i 16V (EE2) (90 Hp)? | Internal Combustion engine. |

Log in to see.











