
| General information | |
|---|---|
| Brand | Land Rover |
| Model | Range Rover Evoque |
| Generation | Range Rover Evoque I coupe (facelift 2015) |
| Type (Engine) | 2.0 Si4 (240 Hp) AWD Automatic |
| Start of production | 2015 year |
| End of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe, SUV |
| Seats | 5 |
| Doors | 3 |
| Performance specs | |
| Fuel consumption (economy) – combined | 7.8 l/100 km 30.2 US mpg 36.2 UK mpg 12.8 km/l |
| CO2 emissions | 181 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 7.6 sec |
| Acceleration 0 – 62 mph | 7.6 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 7.2 sec |
| Maximum speed | 217 km/h 134.84 mph |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 6.9 kg/Hp, 144.8 Hp/tonne |
| Weight-to-torque ratio | 4.9 kg/Nm, 205.2 Nm/tonne |
| Engine specs | |
| Power | 240 Hp @ 5800 rpm. |
| Power per litre | 120.1 Hp/l |
| Torque | 340 Nm @ 1750 rpm. 250.77 lb.-ft. @ 1750 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | EcoBoost / 204PT |
| Engine displacement | 1999 cm3 121.99 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. |
| Piston Stroke | 83.1 mm 3.27 in. |
| Compression ratio | 10:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 5.4 l 5.71 US qt | 4.75 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 8.5 l 8.98 US qt | 7.48 UK qt |
| Engine systems | Start & Stop System |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1657 kg 3653.06 lbs. |
| Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
| Dimensions | |
| Length | 4371 mm 172.09 in. |
| Width including mirrors | 2085 mm 82.09 in. |
| Height | 1625 mm 63.98 in. |
| Wheelbase | 2660 mm 104.72 in. |
| Drag coefficient (Cd) | 0.37 |
| Approach angle | 25° |
| Departure angle | 33° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 9 gears, automatic transmission |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 225/65 R17; 235/60 R18; 235/55 R19; 245/45 R20 |
| What is the body type, Land Rover Range Rover Evoque I coupe (facelift 2015)? | Coupe, SUV, 3 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Land Rover Range Rover Evoque I coupe (facelift 2015) 2.0 Si4 (240 Hp) AWD Automatic? | 7.8 l/100 km 30.2 US mpg 36.2 UK mpg 12.8 km/l |
| How ECO is the car, Land Rover Range Rover Evoque 2.0 Si4 (240 Hp) AWD Automatic? | 181 g/km CO2 Euro 6 |
| How fast is the car, 2015 Range Rover Evoque I coupe (facelift 2015) 2.0 Si4 (240 Hp) AWD Automatic? | 217 km/h | 134.84 mph 0-100 km/h: 7.6 sec 0-60 mph: 7.2 sec |
| How much power, Land Rover Range Rover Evoque Coupe, SUV 2015 2.0 Si4 (240 Hp) AWD Automatic? | 240 Hp, 340 Nm 250.77 lb.-ft. |
| What is the engine size, Land Rover Range Rover Evoque Coupe, SUV 2015 2.0 Si4 (240 Hp) AWD Automatic? | 2.0 l 1999 cm3 121.99 cu. in. |
| How many cylinders, 2015 Land Rover 2.0 Si4 (240 Hp) AWD Automatic? | 4, Inline |
| What is the drivetrain, Land Rover Range Rover Evoque I coupe (facelift 2015) Coupe, SUV 2015 2.0 Si4 (240 Hp) AWD Automatic? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2015 Land Rover Range Rover Evoque Coupe, SUV? | 4371 mm 172.09 in. |
| How wide is the vehicle, 2015 Land Rover Range Rover Evoque Coupe, SUV? | 2085 mm 82.09 in. |
| What is the curb weight, 2015 Land Rover Range Rover Evoque I coupe (facelift 2015) 2.0 Si4 (240 Hp) AWD Automatic? | 1657 kg 3653.06 lbs. |
| How many gears, What type is the gearbox, 2015 Land Rover Range Rover Evoque I coupe (facelift 2015) 2.0 Si4 (240 Hp) AWD Automatic? | 9, automatic transmission |


Log in to see.
