
| General information | |
|---|---|
| Brand | MCC |
| Model | Smart |
| Generation | Smart (MC01) |
| Type (Engine) | 0.6 (45 Hp) |
| Start of production | 1998 year |
| End of production | 2000 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Engine specs | |
| Power | 45 Hp |
| Engine Model/Code | M 160.910 |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 2.5 l 2.64 US qt | 2.2 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 4.2 l 4.44 US qt | 3.7 UK qt |
|
|
|
| What is the body type, MCC Smart (MC01)? | Hatchback |
|---|---|
| How much power, MCC Smart Hatchback 1998 0.6 (45 Hp)? | 45 Hp |
| What is the drivetrain, MCC Smart (MC01) Hatchback 1998 0.6 (45 Hp)? | Internal Combustion engine. |

Log in to see.















