The Porsche Panamera (G2) 4S 2.9 V6, produced between November 2016 and August 2018, represents the second generation of Porsche’s luxury four-door liftback. Positioned within the executive car segment, the G2 Panamera aimed to refine the original model’s blend of sports car performance and grand touring comfort. The 4S variant, equipped with a 2.9-liter twin-turbocharged V6 engine, served as a key model in the lineup, offering a balance between power, efficiency, and price. It was a significant offering in Porsche’s expanding model range, demonstrating the brand’s commitment to innovation and performance in a practical, everyday package.
Porsche Panamera (G2) 4S: An Overview
The G2 Panamera marked a substantial evolution over its predecessor. It moved to the Modular Longitudinal Architecture (MLB Evo) platform shared with other Volkswagen Group vehicles, resulting in a lighter and more rigid chassis. This platform allowed for advancements in both handling and interior space. The 4S model specifically targeted drivers seeking a high-performance luxury vehicle without the top-tier price tag of the Turbo or Turbo S variants. Its combination of a potent V6 engine, all-wheel drive, and Porsche’s advanced PDK transmission made it a compelling option for those prioritizing driving dynamics and everyday usability.
Engine & Performance
At the heart of the Panamera 4S lies a 2.9-liter V6 engine, designated EA839 / MCS.ZA, which produces 440 horsepower at 5650-6600 rpm and 550 Nm (405.66 lb.-ft.) of torque between 1750 and 5500 rpm. This engine utilizes direct fuel injection and twin-turbocharging with an intercooler to deliver a broad powerband and responsive acceleration. The engine’s power-to-liter ratio is an impressive 152 hp/l. Power is delivered to all four wheels via Porsche’s eight-speed PDK (Porsche Doppelkupplung) dual-clutch automatic transmission, known for its rapid and seamless gear changes. This combination allows the Panamera 4S to accelerate from 0 to 100 km/h (0-62 mph) in 4.4 seconds, and 0 to 60 mph in a calculated 4.2 seconds, reaching a maximum speed of 289 km/h (179.58 mph). The weight-to-power ratio of 4.3 kg/Hp and weight-to-torque ratio of 3.4 kg/Nm further contribute to its dynamic performance.
Design & Features
The Panamera G2 4S retains the liftback body style, offering a unique blend of coupe-like aesthetics and the practicality of a hatchback. The five-door configuration provides easy access to both front and rear seats. The exterior design features a more sculpted and athletic appearance compared to the first-generation Panamera, with a lower roofline and wider stance. Inside, the cabin is characterized by a luxurious and technologically advanced environment. Key features include a large touchscreen infotainment system, advanced driver-assistance systems (ABS), and high-quality materials throughout. The rear seats offer comfortable accommodation for passengers, and the liftback design provides a generous 495 liters (17.48 cu. ft.) of trunk space, expandable to 1304 liters (46.05 cu. ft.) with the rear seats folded down. The vehicle’s aerodynamic efficiency is reflected in its drag coefficient of 0.29.
Technical Specifications
| Brand | Porsche |
| Model | Panamera |
| Generation | Panamera (G2) |
| Type (Engine) | 4S 2.9 V6 (440 Hp) PDK |
| Start of production | November, 2016 |
| End of production | August, 2018 |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Liftback |
| Seats | 4 |
| Doors | 5 |
| Fuel consumption (urban) | 10.2 – 10.1 l/100 km (23.1 – 23.3 US mpg) |
| Fuel consumption (extra urban) | 6.8 – 6.7 l/100 km (34.6 – 35.1 US mpg) |
| Fuel consumption (combined) | 8.2 – 8.1 l/100 km (28.7 – 29 US mpg) |
| CO2 emissions | 186 – 184 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 4.4 sec |
| Acceleration 0 – 62 mph | 4.4 sec |
| Acceleration 0 – 60 mph | 4.2 sec |
| Acceleration 0 – 200 km/h | 16.2 sec |
| Maximum speed | 289 km/h (179.58 mph) |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 4.3 kg/Hp |
| Weight-to-torque ratio | 3.4 kg/Nm |
| Power | 440 Hp @ 5650-6600 rpm |
| Torque | 550 Nm @ 1750-5500 rpm (405.66 lb.-ft. @ 1750-5500 rpm) |
| Maximum engine speed | 6800 rpm |
| Engine layout | Front, Longitudinal |
| Engine displacement | 2894 cm3 (176.6 cu. in.) |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 84.5 mm (3.33 in.) |
| Piston Stroke | 86 mm (3.39 in.) |
| Compression ratio | 10.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Twin-Turbo, Intercooler |
| Engine oil capacity | 7.2 l (7.61 US qt | 6.34 UK qt) |
| Kerb Weight | 1870 kg (4122.64 lbs.) |
| Max. weight | 2495 kg (5500.53 lbs.) |
| Max load | 625 kg (1377.89 lbs.) |
| Trunk (boot) space – minimum | 495 l (17.48 cu. ft.) |
| Trunk (boot) space – maximum | 1304 l (46.05 cu. ft.) |
| Fuel tank capacity | 75 l (19.81 US gal | 16.5 UK gal) |
| Length | 5049 mm (198.78 in.) |
| Width | 1937 mm (76.26 in.) |
| Width including mirrors | 2165 mm (85.24 in.) |
| Height | 1423 mm (56.02 in.) |
| Wheelbase | 2950 mm (116.14 in.) |
| Front track | 1671 mm (65.79 in.) |
| Rear (Back) track | 1651 mm (65 in.) |
| Drag coefficient (Cd) | 0.29 |
| Minimum turning circle | 11.9-11.4 m (39.04 – 37.4 ft.) |
| Drive wheel | All wheel drive (4×4) |
| Number of gears | 8 |
| Type of gearbox | automatic transmission PDK |
| Front suspension | Double wishbone |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Front wheel tires | 265/45 ZR 19 |
| Rear wheel tires | 295/40 ZR 19 |
| Front wheel rims | 9 J x 19 |
| Rear wheel rims | 10.5 J x 19 |
The Porsche Panamera (G2) 4S 2.9 V6 PDK successfully combined luxury, performance, and practicality, establishing itself as a significant competitor in the high-end executive car market. Its advanced engineering and sophisticated design continue to appeal to discerning drivers seeking a unique driving experience.






