The Porsche Panamera (G3) Executive Turbo S 4.0 V8 (782 Hp) E-Hybrid PDK represents the pinnacle of Porsche’s luxury performance sedan lineup. Introduced in July 2024, this model is a significant evolution of the third-generation Panamera (G3), launched in 2016. Positioned in the full-size luxury car segment, the Executive variant specifically caters to buyers seeking enhanced rear passenger space and comfort without sacrificing the dynamic driving experience synonymous with the Porsche brand. This particular iteration distinguishes itself through a potent plug-in hybrid powertrain, delivering exceptional power and efficiency.
Porsche Panamera G3 Executive Turbo S: A Technological Showcase
The G3 generation Panamera marked a departure from the first-generation model, adopting a more contemporary design language and a significantly improved platform. The Executive models, like the Turbo S E-Hybrid, further refine this formula by extending the wheelbase, providing more legroom for rear occupants. The focus on technology is paramount, integrating advanced driver-assistance systems, a sophisticated infotainment system, and a highly efficient hybrid powertrain. The Turbo S E-Hybrid is not widely sold in all markets; it is primarily targeted towards regions with strong demand for high-performance luxury vehicles and supportive infrastructure for plug-in hybrids, such as Europe and select Asian markets.
Engine & Performance
At the heart of the Panamera Turbo S E-Hybrid lies a 4.0-liter twin-turbocharged V8 engine, producing 599 horsepower and 590.05 lb-ft of torque. This internal combustion engine is coupled with a 190 horsepower electric motor, integrated between the engine and the eight-speed Porsche Doppelkupplung (PDK) transmission. The combined system output reaches an impressive 782 horsepower and 737.56 lb-ft of torque, enabling breathtaking acceleration. The car can sprint from 0 to 60 mph in just 2.9 seconds and achieve a top speed of 201.95 mph. A 25.9 kWh gross (21.8 kWh net) lithium-ion battery pack, located under the trunk floor, provides an all-electric range of 48.47 to 50.95 miles (78-82 km) according to WLTP standards. The powertrain architecture allows for permanent all-wheel drive, seamlessly blending the power from both the ICE and electric motor for optimal traction and performance in all conditions.
Design & Features
The Panamera G3 Executive maintains the signature liftback design, offering both the practicality of a sedan and the accessibility of a hatchback. The Executive variant is distinguished by its extended wheelbase, providing increased rear legroom and a more luxurious cabin experience. The exterior design is characterized by sleek lines, sculpted body panels, and a prominent rear spoiler. Inside, the cabin is appointed with premium materials, including high-quality leather, wood trim, and aluminum accents. Key features include a large touchscreen infotainment system, a fully digital instrument cluster, and advanced driver-assistance systems such as adaptive cruise control, lane keeping assist, and automatic emergency braking. The air suspension system provides a comfortable ride while also allowing for adjustable ride height and stiffness. The focus is on providing a luxurious and technologically advanced environment for both the driver and passengers.
Technical Specifications
| Brand | Porsche |
| Model | Panamera |
| Generation | Panamera (G3) Executive |
| Type | Turbo S 4.0 V8 (782 Hp) E-Hybrid PDK |
| Start of production | July, 2024 |
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
| Body type | Liftback |
| Seats | 4 |
| Doors | 5 |
| Combined fuel consumption (WLTP) | 1.4-1.6 l/100 km (168 – 147 US mpg, 201.8 – 176.6 UK mpg, 71.4 – 62.5 km/l) |
| CO2 emissions (WLTP) | 33-36 g/km |
| Fuel Type | Petrol / electricity |
| Acceleration 0 – 100 km/h | 3 sec |
| Acceleration 0 – 62 mph | 3 sec |
| Acceleration 0 – 60 mph | 2.9 sec |
| Acceleration 0 – 200 km/h | 10.2 sec |
| Maximum speed | 325 km/h (201.95 mph) |
| Emission standard | Euro 6e |
| Weight-to-power ratio | 3.1 kg/Hp, 317.9 Hp/tonne |
| Weight-to-torque ratio | 2.5 kg/Nm, 406.5 Nm/tonne |
| Gross battery capacity | 25.9 kWh |
| Net (usable) battery capacity | 21.8 kWh |
| Battery technology | Lithium-ion (Li-Ion) |
| Battery location | Under the trunk |
| All-electric range (WLTP) | 78-82 km (48.47 – 50.95 mi) |
| Average Energy consumption (WLTP) | 28.1-29.4 kWh/100 km (45.22 – 47.31 kWh/100 mi, 75 – 71 MPGe, 3.6 – 3.4 km/kWh, 2.2 – 2.1 mi/kWh) |
| Electric motor power | 190 Hp |
| Electric motor Torque | 450 Nm (331.9 lb.-ft.) |
| Electric motor location | Between the combustion engine and the transmission |
| Electric motor type | Synchronous |
| System power | 782 Hp |
| System torque | 1000 Nm (737.56 lb.-ft.) |
| Power | 599 Hp |
| Power per litre | 149.9 Hp/l |
| Torque | 800 Nm (590.05 lb.-ft.) |
| Maximum engine speed | 6800 rpm |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | EA825 |
| Engine displacement | 3996 cm3 (243.85 cu. in.) |
| Number of cylinders | 8 |
| Engine configuration | V-engine |
| Cylinder Bore | 86 mm (3.39 in.) |
| Piston Stroke | 86 mm (3.39 in.) |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | BiTurbo, Intercooler |
| Valvetrain | DOHC |
| Kerb Weight | 2460 kg (5423.37 lbs.) |
| Max. weight | 2875 kg (6338.29 lbs.) |
| Max load | 415 kg (914.92 lbs.) |
| Trunk (boot) space – minimum | 421 l (14.87 cu. ft.) |
| Trunk (boot) space – maximum | 1376 l (48.59 cu. ft.) |
| Length | 5204 mm (204.88 in.) |
| Width | 1937 mm (76.26 in.) |
| Width including mirrors | 2165 mm (85.24 in.) |
| Height | 1428 mm (56.22 in.) |
| Wheelbase | 3100 mm (122.05 in.) |
| Ride height (ground clearance) | 126 mm (4.96 in.) |
| Minimum turning circle (turning diameter) | 11.8 m (38.71 ft.) |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 8 gears, automatic transmission PDK |
| Front suspension | Double wishbone, Air suspension |
| Rear suspension | Independent multi-link suspension, Air suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Front wheel tires | 275/35 R21 |
| Rear wheel tires | 325/30 R21 |
| Front wheel rims | 9.5J x 21 |
| Rear wheel rims | 11.5J x 21 |






