
| General information | |
|---|---|
| Brand | Toyota |
| Model | Celica |
| Generation | Celica (TA60,RA40,RA6) |
| Type (Engine) | 1.6 GT (TA4C) (109 Hp) |
| Start of production | 1978 year |
| End of production | 1982 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Engine specs | |
| Power | 109 Hp |
| Engine Model/Code | 2T-B |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 4.2 l 4.44 US qt | 3.7 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 8.8 l 9.3 US qt | 7.74 UK qt |
|
|
|
| What is the body type, Toyota Celica (TA60,RA40,RA6)? | Coupe |
|---|---|
| How much power, Toyota Celica Coupe 1978 1.6 GT (TA4C) (109 Hp)? | 109 Hp |
| What is the drivetrain, Toyota Celica (TA60,RA40,RA6) Coupe 1978 1.6 GT (TA4C) (109 Hp)? | Internal Combustion engine. |


Log in to see.





