
| General information | |
|---|---|
| Brand | Toyota |
| Model | Celica |
| Generation | Celica (TA60,RA40,RA6) |
| Type (Engine) | 2.0 XT (RA40) (90 Hp) |
| Start of production | 1979 year |
| End of production | 1981 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Engine specs | |
| Power | 90 Hp |
| Engine Model/Code | 18R |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 4.8 l 5.07 US qt | 4.22 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 8.2 l 8.66 US qt | 7.21 UK qt |
|
|
|
| What is the body type, Toyota Celica (TA60,RA40,RA6)? | Coupe |
|---|---|
| How much power, Toyota Celica Coupe 1979 2.0 XT (RA40) (90 Hp)? | 90 Hp |
| What is the drivetrain, Toyota Celica (TA60,RA40,RA6) Coupe 1979 2.0 XT (RA40) (90 Hp)? | Internal Combustion engine. |


Log in to see.





