
| General information | |
|---|---|
| Brand | Volkswagen |
| Model | Passat |
| Generation | Passat Alltrack (B8, facelift 2019) |
| Type (Engine) | 2.0 TSI (280 Hp) 4MOTION DSG |
| Start of production | November, 2020 year |
| End of production | November, 2023 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Combined fuel consumption (WLTP) | 8.7-8.8 l/100 km 27 – 26.7 US mpg 32.5 – 32.1 UK mpg 11.5 – 11.4 km/l |
| CO2 emissions (WLTP) | 198-199 g/km |
| Fuel consumption (economy) – urban (NEDC) | 9.3 l/100 km 25.3 US mpg 30.4 UK mpg 10.8 km/l |
| Fuel consumption (economy) – extra urban (NEDC) | 6.1 l/100 km 38.6 US mpg 46.3 UK mpg 16.4 km/l |
| Fuel consumption (economy) – combined (NEDC) | 7.2 l/100 km 32.7 US mpg 39.2 UK mpg 13.9 km/l |
| CO2 emissions (NEDC) | 166 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 5.4 sec |
| Acceleration 0 – 62 mph | 5.4 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 5.1 sec |
| Maximum speed | 250 km/h, Electronically limited 155.34 mph |
| Emission standard | Euro 6d-ISC-FCM |
| Weight-to-power ratio | 5.8 kg/Hp, 171.4 Hp/tonne |
| Weight-to-torque ratio | 4.1 kg/Nm, 244.8 Nm/tonne |
| Engine specs | |
| Power | 280 Hp @ 5000-6500 rpm. |
| Power per litre | 141.1 Hp/l |
| Torque | 400 Nm @ 2000-4900 rpm. 295.02 lb.-ft. @ 2000-4900 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | EA888 evo4 / DNFE |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. |
| Piston Stroke | 92.8 mm 3.65 in. |
| Compression ratio | 9.3:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 5.7 l 6.02 US qt | 5.02 UK qt |
| Engine oil specification | Log in to see. |
| Engine systems | Start & Stop System Particulate filter |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1634-1663 kg 3602.35 – 3666.29 lbs. |
| Max. weight | 2270 kg 5004.49 lbs. |
| Max load | 607-636 kg 1338.21 – 1402.14 lbs. |
| Trunk (boot) space – minimum | 639 l 22.57 cu. ft. |
| Trunk (boot) space – maximum | 1769 l 62.47 cu. ft. |
| Fuel tank capacity | 66 l 17.44 US gal | 14.52 UK gal |
| Max. roof load | 100 kg 220.46 lbs. |
| Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 90 kg 198.42 lbs. |
| Dimensions | |
| Length | 4780 mm 188.19 in. |
| Width | 1853 mm 72.95 in. |
| Width including mirrors | 2083 mm 82.01 in. |
| Height | 1527 mm 60.12 in. |
| Wheelbase | 2788 mm 109.76 in. |
| Front track | 1580-1586 mm 62.2 – 62.44 in. |
| Rear (Back) track | 1563-1569 mm 61.54 – 61.77 in. |
| Ride height (ground clearance) | 172 mm 6.77 in. |
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 225/55 R17 |
| Wheel rims size | 8J x 17 |
| What is the body type, Volkswagen Passat Alltrack (B8, facelift 2019)? | Station wagon (estate), Crossover, 5 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (280 Hp) 4MOTION DSG? | 8.7-8.8 l/100 km 27 – 26.7 US mpg 32.5 – 32.1 UK mpg 11.5 – 11.4 km/l |
| How ECO is the car, Volkswagen Passat 2.0 TSI (280 Hp) 4MOTION DSG? | 198-199 g/km CO2 Euro 6d-ISC-FCM |
| How fast is the car, 2020 Passat Alltrack (B8, facelift 2019) 2.0 TSI (280 Hp) 4MOTION DSG? | 250 km/h | 155.34 mph 0-100 km/h: 5.4 sec 0-60 mph: 5.1 sec |
| How much power, Volkswagen Passat Station wagon (estate), Crossover 2020 2.0 TSI (280 Hp) 4MOTION DSG? | 280 Hp, 400 Nm 295.02 lb.-ft. |
| What is the engine size, Volkswagen Passat Station wagon (estate), Crossover 2020 2.0 TSI (280 Hp) 4MOTION DSG? | 2.0 l 1984 cm3 121.07 cu. in. |
| How many cylinders, 2020 Volkswagen 2.0 TSI (280 Hp) 4MOTION DSG? | 4, Inline |
| What is the drivetrain, Volkswagen Passat Alltrack (B8, facelift 2019) Station wagon (estate), Crossover 2020 2.0 TSI (280 Hp) 4MOTION DSG? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2020 Volkswagen Passat Station wagon (estate), Crossover? | 4780 mm 188.19 in. |
| How wide is the vehicle, 2020 Volkswagen Passat Station wagon (estate), Crossover? | 1853 mm 72.95 in. |
| What is the curb weight, 2020 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (280 Hp) 4MOTION DSG? | 1634-1663 kg 3602.35 – 3666.29 lbs. |
| What is the gross weight, 2020 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (280 Hp) 4MOTION DSG? | 2270 kg 5004.49 lbs. |
| How much trunk (boot) space, 2020 Volkswagen Passat Station wagon (estate), Crossover? | 639 – 1769 l 22.57 – 62.47 cu. ft. |
| How many gears, What type is the gearbox, 2020 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (280 Hp) 4MOTION DSG? | 7, automatic transmission DSG |

Log in to see.




