
| General information | |
|---|---|
| Brand | Volkswagen |
| Model | Passat |
| Generation | Passat (B8) |
| Type (Engine) | 2.0 TSI (280 Hp) 4MOTION DSG |
| Start of production | 2015 year |
| End of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban (NEDC) | 8.9 l/100 km 26.4 US mpg 31.7 UK mpg 11.2 km/l |
| Fuel consumption (economy) – extra urban (NEDC) | 6.1 l/100 km 38.6 US mpg 46.3 UK mpg 16.4 km/l |
| Fuel consumption (economy) – combined (NEDC) | 7.1 l/100 km 33.1 US mpg 39.8 UK mpg 14.1 km/l |
| CO2 emissions (NEDC) | 159-160 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 5.5 sec |
| Acceleration 0 – 62 mph | 5.5 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 5.2 sec |
| Maximum speed | 250 km/h, Electronically limited 155.34 mph |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 5.5 kg/Hp, 181.8 Hp/tonne |
| Weight-to-torque ratio | 4.4 kg/Nm, 227.3 Nm/tonne |
| Engine specs | |
| Power | 280 Hp @ 5600-6500 rpm. |
| Power per litre | 141.1 Hp/l |
| Torque | 350 Nm @ 1700-5600 rpm. 258.15 lb.-ft. @ 1700-5600 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | EA888 / CJXA |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. |
| Piston Stroke | 92.8 mm 3.65 in. |
| Compression ratio | 9.3:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection and Multi-port manifold injection |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 5.7 l 6.02 US qt | 5.02 UK qt |
| Engine oil specification | Log in to see. |
| Engine systems | Start & Stop System |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1540 kg 3395.12 lbs. |
| Max. weight | 2220 kg 4894.26 lbs. |
| Max load | 680 kg 1499.14 lbs. |
| Trunk (boot) space – minimum | 586 l 20.69 cu. ft. |
| Trunk (boot) space – maximum | 1152 l 40.68 cu. ft. |
| Fuel tank capacity | 66 l 17.44 US gal | 14.52 UK gal |
| Max. roof load | 100 kg 220.46 lbs. |
| Permitted trailer load with brakes (8%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 90 kg 198.42 lbs. |
| Dimensions | |
| Length | 4767 mm 187.68 in. |
| Width | 1832 mm 72.13 in. |
| Width including mirrors | 2083 mm 82.01 in. |
| Height | 1456 mm 57.32 in. |
| Wheelbase | 2791 mm 109.88 in. |
| Front track | 1584 mm 62.36 in. |
| Rear (Back) track | 1568 mm 61.73 in. |
| Ride height (ground clearance) | 145 mm 5.71 in. |
| Minimum turning circle (turning diameter) | 11.7 m 38.39 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 6 gears, automatic transmission DSG |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/55 R17; 235/45 R18; 235/40 R19 |
| Wheel rims size | 7J x 17; 8J x 18; 8J x 19 |
| What is the body type, Volkswagen Passat (B8)? | Sedan, 4 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Volkswagen Passat (B8) 2.0 TSI (280 Hp) 4MOTION DSG? | 7.1 l/100 km 33.1 US mpg 39.8 UK mpg 14.1 km/l |
| How ECO is the car, Volkswagen Passat 2.0 TSI (280 Hp) 4MOTION DSG? | 159-160 g/km CO2 Euro 6 |
| How fast is the car, 2015 Passat (B8) 2.0 TSI (280 Hp) 4MOTION DSG? | 250 km/h | 155.34 mph 0-100 km/h: 5.5 sec 0-60 mph: 5.2 sec |
| How much power, Volkswagen Passat Sedan 2015 2.0 TSI (280 Hp) 4MOTION DSG? | 280 Hp, 350 Nm 258.15 lb.-ft. |
| What is the engine size, Volkswagen Passat Sedan 2015 2.0 TSI (280 Hp) 4MOTION DSG? | 2.0 l 1984 cm3 121.07 cu. in. |
| How many cylinders, 2015 Volkswagen 2.0 TSI (280 Hp) 4MOTION DSG? | 4, Inline |
| What is the drivetrain, Volkswagen Passat (B8) Sedan 2015 2.0 TSI (280 Hp) 4MOTION DSG? | All wheel drive (4×4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| How long is this vehicle, 2015 Volkswagen Passat Sedan? | 4767 mm 187.68 in. |
| How wide is the vehicle, 2015 Volkswagen Passat Sedan? | 1832 mm 72.13 in. |
| What is the curb weight, 2015 Volkswagen Passat (B8) 2.0 TSI (280 Hp) 4MOTION DSG? | 1540 kg 3395.12 lbs. |
| What is the gross weight, 2015 Volkswagen Passat (B8) 2.0 TSI (280 Hp) 4MOTION DSG? | 2220 kg 4894.26 lbs. |
| How much trunk (boot) space, 2015 Volkswagen Passat Sedan? | 586 – 1152 l 20.69 – 40.68 cu. ft. |
| How many gears, What type is the gearbox, 2015 Volkswagen Passat (B8) 2.0 TSI (280 Hp) 4MOTION DSG? | 6, automatic transmission DSG |

Log in to see.






