The Volkswagen Tiguan II Allspace 1.4 TSI (150 Hp) DSG is a compact SUV produced by the German manufacturer Volkswagen from June 2016 to August 2018. This model represents an extended-wheelbase version of the second-generation Tiguan, designed to offer optional seven-passenger seating, primarily targeted at the European market where space and versatility are highly valued. The “Allspace” designation highlights this increased interior volume. While not widely sold in the United States during this generation, the standard Tiguan was available, and the Allspace demonstrates Volkswagen’s commitment to offering flexible family transportation options.
Volkswagen Tiguan II Allspace: An Overview
The Tiguan II Allspace fits into the compact SUV segment, competing with vehicles like the Nissan Qashqai, Hyundai Tucson, and Kia Sportage in Europe. Its key selling point was the availability of a third row of seats, making it a practical choice for larger families. The 1.4 TSI engine, paired with a dual-clutch gearbox (DSG), provided a balance of fuel efficiency and performance. This generation of Tiguan benefited from Volkswagen’s modular transverse matrix (MQB) platform, contributing to its lightweight construction and improved driving dynamics.
Engine & Performance
The Tiguan II Allspace 1.4 TSI is powered by a 1.4-liter, turbocharged, inline-four cylinder gasoline engine. This engine produces 150 horsepower at 5000-6000 rpm and 250 Nm (184.39 lb.-ft.) of torque between 1500-3500 rpm. The engine features direct fuel injection and an intercooler to enhance performance and efficiency. Power is delivered to the front wheels via a six-speed dual-clutch transmission (DSG), known for its quick and smooth gear changes. Acceleration from 0 to 100 km/h (0-62 mph) takes 9.2 seconds, while 0-60 mph is achieved in approximately 8.7 seconds. The vehicle has a maximum speed of 197 km/h (122.41 mph). The engine’s power-to-weight ratio is 10.4 kg/Hp, and the torque-to-weight ratio is 6.2 kg/Nm.
Design & Features
The Tiguan II Allspace is a five-door SUV with a distinctive Volkswagen design language. Its exterior features clean lines, a prominent grille, and modern headlights. The extended wheelbase, measuring 2787 mm (109.72 in), is the most noticeable design difference compared to the standard Tiguan, providing more legroom for passengers in the second and optional third rows. The interior is well-appointed, with a focus on practicality and comfort. Key features include a spacious cabin, a user-friendly infotainment system, and a range of safety technologies. The Allspace offers a versatile cargo area, with a minimum capacity of 230 liters (8.12 cu. ft.) with all seats in place, expanding to a substantial 1775 liters (62.68 cu. ft.) with the rear seats folded down. Standard safety features included ABS, and electronic stability control. The vehicle also incorporates Start & Stop technology and a cylinder deactivation system to improve fuel economy.
Technical Specifications
| Brand | Volkswagen |
| Model | Tiguan |
| Generation | Tiguan II Allspace |
| Type (Engine) | 1.4 TSI (150 Hp) DSG |
| Start of production | June, 2016 |
| End of production | August, 2018 |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 7 |
| Doors | 5 |
| Fuel consumption (urban) | 7.4 l/100 km (31.8 US mpg) |
| Fuel consumption (extra urban) | 5.5 l/100 km (42.8 US mpg) |
| Fuel consumption (combined) | 6.1 l/100 km (38.6 US mpg) |
| CO2 emissions | 140 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 9.2 sec |
| Acceleration 0 – 62 mph | 9.2 sec |
| Acceleration 0 – 60 mph | 8.7 sec |
| Maximum speed | 197 km/h (122.41 mph) |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 10.4 kg/Hp |
| Weight-to-torque ratio | 6.2 kg/Nm |
| Power | 150 Hp @ 5000-6000 rpm |
| Torque | 250 Nm @ 1500-3500 rpm (184.39 lb.-ft.) |
| Engine layout | Front, Transverse |
| Engine Model/Code | CZDA, CZEA |
| Engine displacement | 1395 cm3 (85.13 cu. in.) |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 74.5 mm (2.93 in.) |
| Piston Stroke | 80 mm (3.15 in.) |
| Compression ratio | 10:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 4 l (4.23 US qt | 3.52 UK qt) |
| Kerb Weight | 1555 kg (3428.19 lbs.) |
| Max. weight | 2230 kg (4916.31 lbs.) |
| Max load | 675 kg (1488.12 lbs.) |
| Trunk (boot) space – minimum | 230 l (8.12 cu. ft.) |
| Trunk (boot) space – maximum | 1775 l (62.68 cu. ft.) |
| Fuel tank capacity | 58 l (15.32 US gal | 12.76 UK gal) |
| Max. roof load | 75 kg (165.35 lbs.) |
| Permitted trailer load with brakes (12%) | 1800 kg (3968.32 lbs.) |
| Permitted trailer load without brakes | 750 kg (1653.47 lbs.) |
| Permitted towbar download | 100 kg (220.46 lbs.) |
| Length | 4701 mm (185.08 in.) |
| Width | 1839 mm (72.4 in.) |
| Width including mirrors | 2099 mm (82.64 in.) |
| Height | 1674 mm (65.91 in.) |
| Wheelbase | 2787 mm (109.72 in.) |
| Front track | 1585 mm (62.4 in.) |
| Rear (Back) track | 1574 mm (61.97 in.) |
| Ride height (ground clearance) | 189 mm (7.44 in.) |
| Minimum turning circle (turning diameter) | 11.9 m (39.04 ft.) |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, automatic transmission DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/65 R17; 235/55 R18 |
| Wheel rims size | 7J x 17; 7J x 18 |
The Volkswagen Tiguan II Allspace 1.4 TSI DSG offered a compelling package for families seeking a versatile and efficient SUV. Its combination of space, technology, and performance made it a popular choice in the European market.


