The Volkswagen Tiguan II Allspace 2.0 TSI (180 Hp) 4MOTION DSG is a compact SUV produced by the German manufacturer Volkswagen between 2016 and 2018. This model represents an extended-wheelbase version of the second-generation Tiguan, designed to offer optional seven-passenger seating, a feature not commonly found in the standard Tiguan in Europe. The Allspace was primarily marketed in Europe and other regions outside of North America, where the standard Tiguan was the main offering. It aimed to cater to families needing more space without opting for larger, more expensive SUVs.
Volkswagen Tiguan II Allspace: An Overview
The Tiguan II Allspace builds upon the successful foundation of the Tiguan II, introducing a longer body to accommodate the optional third-row seating. This extended length significantly increases cargo capacity, making it a practical choice for families. The 2.0 TSI engine, coupled with the 4MOTION all-wheel-drive system and a dual-clutch gearbox (DSG), provides a balance of performance and efficiency. The Allspace aimed to bridge the gap between the standard Tiguan and larger SUVs like the Volkswagen Touareg.
Engine & Performance
The Tiguan II Allspace 2.0 TSI is powered by a 1.984-liter (121.07 cu. in.) inline-four cylinder turbocharged gasoline engine. This engine produces 180 horsepower (Hp) at 3940-6000 rpm and 320 Newton-meters (236.02 lb.-ft.) of torque between 1500-3940 rpm. The power-to-liter ratio is a respectable 90.7 Hp/l. The engine utilizes direct fuel injection and an intercooler to optimize performance and efficiency. Power is delivered to all four wheels via Volkswagen’s 4MOTION all-wheel-drive system, which intelligently distributes torque between the front and rear axles as needed. This system enhances traction and stability, particularly in adverse weather conditions. The transmission is a seven-speed dual-clutch gearbox (DSG), known for its quick and smooth gear changes. Acceleration from 0 to 100 km/h (0-62 mph) takes 7.7 seconds, while 0-60 mph is achieved in 7.3 seconds. The vehicle has a maximum speed of 208 km/h (129.25 mph). The engine meets Euro 6 emission standards.
Design & Features
The Tiguan II Allspace is a five-door SUV with an optional third row of seats, increasing seating capacity to seven. The extended wheelbase, adding approximately 110mm (4.3 inches) compared to the standard Tiguan, is the most significant design change. This provides more legroom for passengers in the second and third rows, and increases boot space. The exterior styling remains consistent with the Tiguan II, featuring a modern and understated design. Inside, the Allspace offers a comfortable and well-equipped cabin. Standard features typically include air conditioning, an infotainment system with touchscreen display, and various safety features. The optional third-row seats can be folded flat into the floor when not in use, maximizing cargo space. Trunk space ranges from 230 liters (8.12 cu. ft.) with all seats up to 1775 liters (62.68 cu. ft.) with the rear seats folded down. Safety features include ABS (Anti-lock Braking System), and a robust chassis designed for stability. The vehicle’s ride height (ground clearance) is 201 mm (7.91 in), providing good visibility and capability on varied terrain.
Technical Specifications
| Brand | Volkswagen |
| Model | Tiguan |
| Generation | Tiguan II Allspace |
| Type (Engine) | 2.0 TSI (180 Hp) 4MOTION DSG |
| Start of production | January, 2016 |
| End of production | August, 2018 |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 7 |
| Doors | 5 |
| Fuel consumption (urban) | 9.0-9.1 l/100 km (26.1 – 25.8 US mpg) |
| Fuel consumption (extra urban) | 6.3-6.4 l/100 km (37.3 – 36.8 US mpg) |
| Fuel consumption (combined) | 7.3-7.4 l/100 km (32.2 – 31.8 US mpg) |
| CO2 emissions | 168-170 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 7.7 sec |
| Acceleration 0 – 62 mph | 7.7 sec |
| Acceleration 0 – 60 mph | 7.3 sec |
| Maximum speed | 208 km/h (129.25 mph) |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 9.4 kg/Hp |
| Weight-to-torque ratio | 5.3 kg/Nm |
| Power | 180 Hp @ 3940-6000 rpm |
| Torque | 320 Nm @ 1500-3940 rpm (236.02 lb.-ft.) |
| Engine layout | Front, Transverse |
| Engine Model/Code | DGVA |
| Engine displacement | 1984 cm3 (121.07 cu. in.) |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm (3.25 in.) |
| Piston Stroke | 92.6 mm (3.65 in.) |
| Compression ratio | 9.6:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.7 l (6.02 US qt | 5.02 UK qt) |
| Kerb Weight | 1700 kg (3747.86 lbs.) |
| Max. weight | 2360 kg (5202.91 lbs.) |
| Max load | 660 kg (1455.05 lbs.) |
| Trunk (boot) space – minimum | 230 l (8.12 cu. ft.) |
| Trunk (boot) space – maximum | 1775 l (62.68 cu. ft.) |
| Fuel tank capacity | 60 l (15.85 US gal | 13.2 UK gal) |
| Max. roof load | 75 kg (165.35 lbs.) |
| Permitted trailer load with brakes (12%) | 2400 kg (5291.09 lbs.) |
| Permitted trailer load without brakes | 750 kg (1653.47 lbs.) |
| Permitted towbar download | 100 kg (220.46 lbs.) |
| Length | 4701 mm (185.08 in.) |
| Width | 1839 mm (72.4 in.) |
| Width including mirrors | 2099 mm (82.64 in.) |
| Height | 1674 mm (65.91 in.) |
| Wheelbase | 2787 mm (109.72 in.) |
| Front track | 1575-1585 mm (62.01 – 62.4 in.) |
| Rear (Back) track | 1564-1574 mm (61.57 – 61.97 in.) |
| Ride height (ground clearance) | 201 mm (7.91 in.) |
| Minimum turning circle (turning diameter) | 11.9 m (39.04 ft.) |
| Drivetrain Architecture | All wheel drive (4×4). ICE drives front wheels, rear wheels driven by clutch. |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/65 R17; 235/55 R18 |
| Wheel rims size | 7J x 17; 7J x 18 |
The Volkswagen Tiguan II Allspace 2.0 TSI (180 Hp) 4MOTION DSG offered a compelling package for families seeking a versatile and practical SUV. Its combination of space, performance, and efficiency made it a popular choice in its target markets.


