The Volkswagen Tiguan II Allspace 2.0 TSI (190 Hp) 4MOTION DSG is a compact SUV produced by the German manufacturer Volkswagen from 2019 to 2020. This model represents an extended-wheelbase version of the second-generation Tiguan, designed to offer optional seven-passenger seating. Primarily sold in the European market, the Allspace variant aimed to cater to families requiring more space and versatility than the standard Tiguan could provide. It slots into the competitive segment of compact SUVs, offering a blend of practicality, technology, and Volkswagen’s characteristic build quality.
Volkswagen Tiguan II Allspace: An Overview
The Tiguan II Allspace is a significant iteration of the Tiguan lineage, building upon the success of the original model and the improvements introduced in the second generation. The “Allspace” designation specifically highlights the vehicle’s increased interior volume, achieved through a longer wheelbase and modified rear overhang. This extended length directly translates to more legroom for passengers in the second and third rows, making it a viable option for larger families. The 2.0 TSI engine, coupled with the 4MOTION all-wheel-drive system and a dual-clutch gearbox (DSG), delivers a balance of performance and efficiency.
Engine & Performance
At the heart of the Tiguan II Allspace 2.0 TSI 4MOTION DSG lies a 2.0-liter turbocharged four-cylinder gasoline engine. This engine produces 190 horsepower at 4,000 rpm and 320 Newton-meters (236 lb-ft) of torque, readily available from 1,500 rpm. The direct injection system and turbocharger work in concert to provide responsive acceleration and efficient fuel consumption. The engine’s output translates to a 0-100 km/h (0-62 mph) acceleration time of 7.8 seconds, and a 0-60 mph time of 7.4 seconds, making it adequately quick for everyday driving and highway merging.
Power is delivered to all four wheels via Volkswagen’s 4MOTION all-wheel-drive system. This system utilizes a multi-plate clutch to distribute torque between the front and rear axles as needed, enhancing traction and stability in various driving conditions. The seven-speed dual-clutch gearbox (DSG) provides smooth and rapid gear changes, contributing to both performance and fuel efficiency. The combined fuel consumption, measured using the NEDC standard, is 7.3 liters per 100 kilometers (32.2 US mpg or 38.7 UK mpg), with CO2 emissions of 165 g/km. A Start & Stop system and particulate filter are included to further reduce emissions.
Design & Features
The Tiguan II Allspace maintains the contemporary SUV styling cues of the standard Tiguan, but with a noticeably longer profile. The body style is a five-door SUV, offering easy access to the spacious interior. The extended wheelbase provides ample room for up to seven passengers, depending on the configuration. Key design features include a prominent front grille, sleek headlights, and a well-defined shoulder line.
Inside, the Allspace offers a modern and well-equipped cabin. Standard features typically include a touchscreen infotainment system, climate control, and a range of driver-assistance systems. Safety features are a priority, with systems like ABS (Anti-lock Braking System) and multiple airbags included as standard equipment. The interior is designed with practicality in mind, offering flexible seating arrangements and ample storage space. With all rear seats folded down, the trunk space expands to a substantial 1775 liters (62.68 cu ft), making it suitable for carrying large items. The vehicle’s dimensions include a length of 4701 mm (185.08 in), a width of 1839 mm (72.4 in), and a height of 1674 mm (65.91 in).
Technical Specifications
| Brand | Volkswagen |
| Model | Tiguan |
| Generation | Tiguan II Allspace |
| Type (Engine) | 2.0 TSI (190 Hp) 4MOTION DSG |
| Start of production | 2019 |
| End of production | 2020 |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 7 |
| Doors | 5 |
| Fuel consumption (economy) – urban (NEDC) | 8.6 l/100 km (27.4 US mpg, 32.8 UK mpg, 11.6 km/l) |
| Fuel consumption (economy) – extra urban (NEDC) | 6.6 l/100 km (35.6 US mpg, 42.8 UK mpg, 15.2 km/l) |
| Fuel consumption (economy) – combined (NEDC) | 7.3 l/100 km (32.2 US mpg, 38.7 UK mpg, 13.7 km/l) |
| CO2 emissions (NEDC) | 165 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 7.8 sec |
| Acceleration 0 – 62 mph | 7.8 sec |
| Acceleration 0 – 60 mph | 7.4 sec |
| Maximum speed | 212 km/h (131.73 mph) |
| Emission standard | Euro 6d-TEMP-EVAP-ISC |
| Weight-to-power ratio | 9 kg/Hp, 111.4 Hp/tonne |
| Weight-to-torque ratio | 5.3 kg/Nm, 187.7 Nm/tonne |
| Power | 190 Hp @ 4000 rpm |
| Power per litre | 95.8 Hp/l |
| Torque | 320 Nm @ 1500 rpm (236.02 lb.-ft. @ 1500 rpm) |
| Engine layout | Front, Transverse |
| Engine Model/Code | DNLA |
| Engine displacement | 1984 cm3 (121.07 cu. in.) |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.7 l (6.02 US qt | 5.02 UK qt) |
| Kerb Weight | 1705 kg (3758.88 lbs.) |
| Max. weight | 2480 kg (5467.46 lbs.) |
| Max load | 775 kg (1708.58 lbs.) |
| Trunk (boot) space – minimum | 230 l (8.12 cu. ft.) |
| Trunk (boot) space – maximum | 1775 l (62.68 cu. ft.) |
| Fuel tank capacity | 60 l (15.85 US gal | 13.2 UK gal) |
| Max. roof load | 75 kg (165.35 lbs.) |
| Permitted trailer load with brakes (12%) | 2400-2500 kg (5291.09 – 5511.56 lbs.) |
| Permitted trailer load without brakes | 750 kg (1653.47 lbs.) |
| Permitted towbar download | 100 kg (220.46 lbs.) |
| Length | 4701 mm (185.08 in.) |
| Width | 1839 mm (72.4 in.) |
| Width including mirrors | 2099 mm (82.64 in.) |
| Height | 1674 mm (65.91 in.) |
| Wheelbase | 2787 mm (109.72 in.) |
| Front track | 1575-1585 mm (62.01 – 62.4 in.) |
| Rear (Back) track | 1564-1574 mm (61.57 – 61.97 in.) |
| Ride height (ground clearance) | 201 mm (7.91 in.) |
| Minimum turning circle (turning diameter) | 11.9 m (39.04 ft.) |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | 235/55 R18 |
| Wheel rims size | 7J x 18 |


