The Volkswagen Tiguan II Allspace (facelift 2021) 2.0 TDI 4MOTION DSG is a compact SUV produced by the German manufacturer Volkswagen. This iteration represents a mid-cycle refresh of the Tiguan Allspace, a long-wheelbase version of the standard Tiguan, primarily aimed at markets outside of North America where larger SUVs are less common. The Allspace offers increased passenger and cargo space compared to the standard Tiguan, making it a popular choice for families. This specific model, powered by a 2.0-liter turbocharged diesel engine producing 200 horsepower, combines fuel efficiency with capable performance, particularly with the added traction of Volkswagen’s 4MOTION all-wheel-drive system and the responsiveness of the dual-clutch DSG transmission.
Volkswagen Tiguan II Allspace: An Overview
The Tiguan Allspace, and specifically this 2021 facelifted version, is positioned as a versatile family vehicle. It bridges the gap between the standard Tiguan and larger SUVs like the Volkswagen Touareg. The “Allspace” designation highlights the extended wheelbase, which translates to a more spacious interior and a larger cargo area. The facelift introduced styling updates, enhanced technology, and improved efficiency. While not officially sold in the United States, the Tiguan Allspace is a significant model in European and Asian markets, competing with vehicles like the Skoda Kodiaq, Hyundai Santa Fe, and Nissan X-Trail.
Engine & Performance
At the heart of the Tiguan II Allspace 2.0 TDI 4MOTION DSG lies a 2.0-liter inline-four cylinder diesel engine. This engine, identified by the code DTUA, produces 200 horsepower and 400 Nm (295 lb-ft) of torque between 1750 and 3500 rpm. The turbocharger and intercooler work in tandem to optimize power delivery and efficiency. Power is transmitted to all four wheels via Volkswagen’s 4MOTION all-wheel-drive system, which utilizes a multi-plate clutch to distribute torque between the front and rear axles as needed. This system enhances traction and stability, particularly in adverse weather conditions. The seven-speed dual-clutch DSG (Direct-Shift Gearbox) provides quick and seamless gear changes, contributing to both performance and fuel economy. Acceleration from 0 to 100 km/h (0-62 mph) takes 7.8 seconds, with a calculated 0-60 mph time of 7.4 seconds, and the vehicle has a maximum speed of 216 km/h (134.22 mph). The engine incorporates a particulate filter and a Start & Stop system to reduce emissions.
Design & Features
The Tiguan II Allspace boasts a classic SUV silhouette with a focus on practicality and modern aesthetics. The 2021 facelift brought subtle but noticeable changes to the exterior, including a revised front grille, updated headlights, and a redesigned rear bumper. The vehicle’s dimensions – 4728 mm (186.14 in) in length, 1839 mm (72.4 in) in width, and 1686 mm (66.38 in) in height – provide ample interior space. The extended wheelbase contributes to a generous 2789 mm (109.8 in) wheelbase. Inside, the Tiguan Allspace offers seating for five passengers and a flexible cargo area. With the rear seats up, the trunk provides 760 liters (26.84 cu ft) of space, expanding to a substantial 1920 liters (67.8 cu ft) when the seats are folded down. Standard and optional features typically include a touchscreen infotainment system, digital instrument cluster, advanced driver-assistance systems (ABS, stability control), and comfortable seating. The vehicle’s kerb weight is 1715 kg (3780.93 lbs), with a maximum permissible weight of 2380 kg (5247 lbs).
Technical Specifications
| Brand | Volkswagen |
| Model | Tiguan |
| Generation | Tiguan II Allspace (facelift 2021) |
| Type (Engine) | 2.0 TDI (200 Hp) 4MOTION DSG |
| Start of production | May, 2021 |
| End of production | May, 2024 |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Fuel consumption at Low speed (WLTP) | 8.8 l/100 km (26.7 US mpg, 32.1 UK mpg, 11.4 km/l) |
| Fuel consumption at Medium speed (WLTP) | 6.5 l/100 km (36.2 US mpg, 43.5 UK mpg, 15.4 km/l) |
| Fuel consumption at high speed (WLTP) | 5.8 l/100 km (40.6 US mpg, 48.7 UK mpg, 17.2 km/l) |
| Fuel consumption at very high speed (WLTP) | 6.9 l/100 km (34.1 US mpg, 40.9 UK mpg, 14.5 km/l) |
| Combined fuel consumption (WLTP) | 6.8 l/100 km (34.6 US mpg, 41.5 UK mpg, 14.7 km/l) |
| CO2 emissions (WLTP) | 177 g/km |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 7.8 sec |
| Acceleration 0 – 62 mph | 7.8 sec |
| Acceleration 0 – 60 mph | 7.4 sec |
| Maximum speed | 216 km/h (134.22 mph) |
| Emission standard | Euro 6d-ISC-FCM |
| Weight-to-power ratio | 8.6 kg/Hp, 116.6 Hp/tonne |
| Weight-to-torque ratio | 4.3 kg/Nm, 233.2 Nm/tonne |
| Power | 200 Hp |
| Power per litre | 101.6 Hp/l |
| Torque | 400 Nm @ 1750-3500 rpm (295.02 lb.-ft. @ 1750-3500 rpm) |
| Engine layout | Front, Transverse |
| Engine Model/Code | DTUA |
| Engine displacement | 1968 cm3 (120.09 cu. in.) |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 81 mm (3.19 in.) |
| Piston Stroke | 95.5 mm (3.76 in.) |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 5.5 l (5.81 US qt | 4.84 UK qt) |
| Kerb Weight | 1715 kg (3780.93 lbs.) |
| Max. weight | 2380 kg (5247 lbs.) |
| Max load | 665 kg (1466.07 lbs.) |
| Trunk (boot) space – minimum | 760 l (26.84 cu. ft.) |
| Trunk (boot) space – maximum | 1920 l (67.8 cu. ft.) |
| Fuel tank capacity | 58 l (15.32 US gal | 12.76 UK gal) |
| Max. roof load | 75 kg (165.35 lbs.) |
| Permitted trailer load with brakes (12%) | 2500 kg (5511.56 lbs.) |
| Permitted trailer load without brakes | 750 kg (1653.47 lbs.) |
| Permitted towbar download | 100 kg (220.46 lbs.) |
| Length | 4728 mm (186.14 in.) |
| Width | 1839 mm (72.4 in.) |
| Width including mirrors | 2099 mm (82.64 in.) |
| Height | 1686 mm (66.38 in.) |
| Wheelbase | 2789 mm (109.8 in.) |
| Front track | 1575-1585 mm (62.01 – 62.4 in.) |
| Rear (Back) track | 1565-1575 mm (61.61 – 62.01 in.) |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Front suspension | Independent type McPherson, Transverse stabilizer |
| Rear suspension | Independent multi-link suspension, Transverse stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Tires size | 235/50 R19; 235/45 R20 |
| Wheel rims size | 7J x 19; 8J x 20 |


