The WEY 80 1.5T is a plug-in hybrid (PHEV) minivan produced by WEY, a luxury automotive brand under the Chinese manufacturer Great Wall Motors. Introduced in 2024, the 80 is primarily aimed at the Chinese domestic market, where larger, family-oriented vehicles like minivans remain popular. It represents WEY’s commitment to new energy vehicles and advanced technology, offering a blend of spaciousness, performance, and fuel efficiency. While not currently sold in the United States, the WEY 80 showcases the growing sophistication of Chinese automotive engineering and its potential for global expansion.
WEY 80 1.5T: Overview and Market Positioning
The WEY brand was established in 2017 to cater to the premium segment of the Chinese automotive market. Positioned as a competitor to established luxury brands, WEY focuses on delivering vehicles with high levels of technology, comfort, and safety. The 80, as the brand’s flagship minivan, is designed to appeal to families seeking a versatile and technologically advanced vehicle. Its plug-in hybrid powertrain allows for both all-electric driving for shorter commutes and the extended range provided by the gasoline engine, making it a practical choice for a variety of driving scenarios. The vehicle’s spacious interior and seven-seat configuration further enhance its appeal to larger families.
Engine & Performance
The WEY 80 1.5T utilizes a sophisticated plug-in hybrid powertrain. At its core is a 1.5-liter turbocharged inline-four cylinder gasoline engine producing 152 horsepower and 171.11 lb.-ft. of torque. This engine is paired with two electric motors – one driving the front wheels and another powering the rear axle, resulting in an all-wheel-drive (4WD) configuration. The front electric motor generates 177 horsepower and 221.27 lb.-ft. of torque, while the rear electric motor delivers 184 horsepower and 171.11 lb.-ft. of torque. Combined, the system delivers a total output of 487 horsepower and a substantial 562.02 lb.-ft. of torque. This potent combination allows the WEY 80 to accelerate from 0 to 60 mph in approximately 5.4 seconds and reach a top speed of 105.63 mph. The vehicle features a dedicated hybrid transmission (DHT) with two gears, optimized for efficiency and performance. The 37.96 kWh lithium-ion battery pack, located under the floor, provides an all-electric range of up to 99.42 miles (NEDC standard).
Design & Features
The WEY 80 boasts a modern and spacious interior designed with family comfort in mind. The minivan body style offers ample headroom and legroom across all three rows of seating, accommodating up to seven passengers. The interior features premium materials and a focus on technological integration. Key features include a large touchscreen infotainment system, advanced driver-assistance systems (ADAS), and a panoramic sunroof. The exterior design is characterized by a bold front grille, sleek LED headlights, and a streamlined silhouette. The vehicle’s dimensions – 198.62 inches in length and 77.17 inches in width – contribute to its spaciousness and road presence. Trunk space is highly versatile, ranging from 8.23 cubic feet with all seats in place to a generous 60.92 cubic feet with the rear seats folded down. Safety features are comprehensive, including ABS, and a suite of active safety technologies designed to prevent collisions and protect occupants.
Technical Specifications
| Brand | WEY |
| Model | 80 |
| Generation | 80 |
| Type (Engine) | 1.5T (487 Hp) Plug-in Hybrid 4WD DHT |
| Start of production | 2024 |
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
| Body type | Minivan |
| Seats | 7 |
| Doors | 5 |
| Fuel consumption (economy) – combined (NEDC) | 0.2-6.5 l/100 km (1176.1 – 36.2 US mpg, 1412.4 – 43.5 UK mpg, 500 – 15.4 km/l) |
| Fuel Type | Petrol / electricity |
| Acceleration 0 – 100 km/h | 5.7 sec |
| Acceleration 0 – 62 mph | 5.7 sec |
| Acceleration 0 – 60 mph | 5.4 sec |
| Maximum speed | 170 km/h (105.63 mph) |
| Weight-to-power ratio | 5.9 kg/Hp, 170.9 Hp/tonne |
| Weight-to-torque ratio | 3.7 kg/Nm, 267.4 Nm/tonne |
| Gross battery capacity | 37.96 kWh |
| Battery voltage | 333 V |
| Battery technology | Lithium-ion (Li-Ion) |
| Battery location | Below the floor |
| All-electric range (NEDC) | 160 km (99.42 mi) |
| Electric motor power (Front) | 177 Hp @ 14500 rpm |
| Electric motor Torque (Front) | 300 Nm (221.27 lb.-ft.) |
| Electric motor model/code (Front) | TZ220XS003 |
| Electric motor location (Front) | Integrated into the transmission |
| Electric motor type (Front) | Synchronous |
| Electric motor power (Rear) | 184 Hp @ 12500 rpm |
| Electric motor Torque (Rear) | 232 Nm (171.11 lb.-ft.) |
| Electric motor model/code (Rear) | TZ180XS004 |
| Electric motor location (Rear) | Rear axle, Transverse |
| Electric motor type (Rear) | Synchronous |
| System power | 487 Hp |
| System torque | 762 Nm (562.02 lb.-ft.) |
| Power (ICE) | 152 Hp @ 5500-6000 rpm |
| Torque (ICE) | 232 Nm @ 1500-4000 rpm (171.11 lb.-ft. @ 1500-4000 rpm) |
| Engine layout | Front, Transverse |
| Engine Model/Code | E15BD |
| Engine displacement | 1499 cm3 (91.47 cu. in.) |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 4 l (4.23 US qt | 3.52 UK qt) |
| Kerb Weight | 2850 kg (6283.17 lbs.) |
| Trunk (boot) space – minimum | 233 l (8.23 cu. ft.) |
| Trunk (boot) space – maximum | 1725 l (60.92 cu. ft.) |
| Fuel tank capacity | 58 l (15.32 US gal | 12.76 UK gal) |
| Length | 5045 mm (198.62 in.) |
| Width | 1960 mm (77.17 in.) |
| Height | 1900 mm (74.8 in.) |
| Wheelbase | 3085 mm (121.46 in.) |
| Front track | 1689 mm (66.5 in.) |
| Rear (Back) track | 1707 mm (67.2 in.) |
| Ride height (ground clearance) | 155 mm (6.1 in.) |
| Drivetrain Architecture | ICE drives front wheels, one electric motor drives front wheels, one electric motor drives rear wheels. Full electric or mixed mode. |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 2 gears, automatic transmission DHT |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 245/50 R18 |
| Wheel rims size | 18 |


